CWG Medals table

By IANS
Tuesday, October 12, 2010

NEW DELHI - Medals tally Tuesday on the ninth day of competitions at the Commonwealth Games:

Australia continued to top the leaderboard, while India is at second position.

Rank Nation Gold Silver Bronze Total

1 Australia 68 45 40 153

2 India 32 25 32 89

3 England 30 50 41 121

4 Canada 25 16 32 73

5 South Africa 12 11 10 33

6 Nigeria 11 10 13 34

7 Kenya 10 9 8 27

8 Malaysia 7 8 9 24

9 Singapore 6 5 6 17

10 Scotland 7 6 6 19

12 New Zealand 3 18 7 28

11 Samoa 3 0 1 4

13 Jamaica 2 4 1 7

14 Pakistan 2 1 2 5

15 Cyprus 2 1 1 3

16 Uganda 2 0 0 2

17 Wales 1 5 10 16

18 Bahamas 1 1 3 5

19 Nauru 1 1 0 2

20 Botswana 1 0 3 4

21 Cayman Islands 1 0 0 2

22 Cameroon 0 2 3 5

22 Trinidad & Tobago 0 2 2 4

23 Ghana 0 1 3 4

24 Sri Lanka 0 1 1 2

24 Northern Ireland 0 1 1 2

25 Papua & Guinea 0 1 0 1

26 St. Vincent & The Grenadines 0 1 0 1

27 Seychelles 0 1 0 1

28 Namibia 0 0 2 2

28 Isle of Man 0 0 2 2

28 Tonga 0 0 2 2

28 Mauritius 0 0 2 2

29 Guyana 0 0 1 1

30 Saint Lucia 0 0 1 1

34 Bangladesh 0 0 1 1

Total 227 229 247 703

Filed under: Commonwealth Games

Tags:
YOUR VIEW POINT
NAME : (REQUIRED)
MAIL : (REQUIRED)
will not be displayed
WEBSITE : (OPTIONAL)
YOUR
COMMENT :