Medals Tally, Day 10

By IANS
Wednesday, October 13, 2010

NEW DELHI - Medals tally on the 10th day of competitions at the Commonwealth Games Wednesday. Australia continued to lead the tally while England pushed India to the third place.

Rank Nation Gold Silver Bronze Total

1 Australia 72 50 47 169

2 England 37 56 45 138

3 India 36 26 34 96

4 Canada 26 17 32 75

5 South Africa 12 11 10 33

6 Nigeria 10 10 13 33

7 Kenya 10 10 8 28

8 Scotland 9 10 7 26

9 Singapore 9 8 9 26

10 Malaysia 8 8 12 29

11 New Zealand 5 22 7 34

12 Northern Ireland 3 3 4 10

13 Samoa 3 0 1 4

14 Wales 2 6 10 18

15 Jamaica 2 4 1 7

16 Cyprus 2 3 2 7

17 Pakistan 2 1 2 5

18 Uganda 2 0 0 2

19 Bahamas 1 1 3 5

20 Sri Lanka 1 1 1 3

21 Nauru 1 1 0 2

22 Botswana 1 0 3 4

23 St. Vincent & The Grenadines 1 0 0 1

24 Cayman Islands 1 0 0 1

25 Trinidad and Tobago 0 4 2 6

26 Cameroon 0 2 4 6

27 Ghana 0 1 3 4

28 Namibia 0 1 2 3

29 Papua New Guinea 0 1 0 1

30 Seychelles 0 1 0 1

31 Mauritius 0 0 2 2

32 Isle of Man 0 0 2 2

33 Tonga 0 0 2 2

34 Bangladesh 0 0 1 1

35 Saint Lucia 0 0 1 1

36 Guyana 0 0 1 1

Total 256 258 271 785

Filed under: Commonwealth Games

Tags:
YOUR VIEW POINT
NAME : (REQUIRED)
MAIL : (REQUIRED)
will not be displayed
WEBSITE : (OPTIONAL)
YOUR
COMMENT :