Preseason NFL Standings

By AP
Thursday, August 6, 2009

Preseason NFL Standings

All Times EDT
AMERICAN CONFERENCE
East
W L T Pct PF PA
Buffalo 2 2 0 .500 109 111
Miami 2 2 0 .500 68 76
New England 2 2 0 .500 107 90
N.Y. Jets 2 2 0 .500 57 67
South
W L T Pct PF PA
Jacksonville 2 2 0 .500 85 77
Tennessee 2 2 0 .500 76 69
Houston 1 3 0 .250 76 88
Indianapolis 0 4 0 .000 90 160
North
W L T Pct PF PA
Baltimore 3 1 0 .750 85 52
Pittsburgh 3 1 0 .750 83 61
Cincinnati 3 2 0 .600 112 112
Cleveland 2 2 0 .500 84 88
West
W L T Pct PF PA
Oakland 3 1 0 .750 100 78
Denver 1 3 0 .250 102 106
Kansas City 1 3 0 .250 59 73
San Diego 1 3 0 .250 74 79
NATIONAL CONFERENCE
East
W L T Pct PF PA
Dallas 3 2 0 .600 75 86
N.Y. Giants 2 2 0 .500 78 81
Washington 2 2 0 .500 71 71
Philadelphia 2 2 0 .500 74 87
South
W L T Pct PF PA
Atlanta 2 2 0 .500 55 57
New Orleans 2 2 0 .500 122 95
Tampa Bay 2 2 0 .500 64 61
Carolina 1 3 0 .250 33 52
North
W L T Pct PF PA
Minnesota 3 1 0 .750 93 59
Detroit 3 1 0 .750 95 93
Green Bay 2 2 0 .500 123 92
Chicago 0 4 0 .000 46 84
West
W L T Pct PF PA
San Francisco 4 0 0 1.000 97 65
Arizona 3 1 0 .750 63 59
St. Louis 3 1 0 .750 89 101
Seattle 1 3 0 .250 81 96

Thursday’s Games

Detroit 28, Buffalo 23

Cincinnati 30, Indianapolis 28

N.Y. Giants 20, New England 17

Pittsburgh 19, Carolina 3

Jacksonville 13, Atlanta 9

N.Y. Jets 21, Philadelphia 17

Dallas 27, Miami 25

Tennessee 27, New Orleans 24

St. Louis 27, Baltimore 21

Tampa Bay 24, Houston 17

Cleveland 13, Chicago 10

Kansas City 17, Green Bay 13

Minnesota 31, Denver 24

San Francisco 17, San Diego 14

Oakland 27, Seattle 24

Arizona 20, Washington 10<

YOUR VIEW POINT
NAME : (REQUIRED)
MAIL : (REQUIRED)
will not be displayed
WEBSITE : (OPTIONAL)
YOUR
COMMENT :