Tigers 5, White Sox 1
By APFriday, July 24, 2009
Tigers 5, White Sox 1
Chicago | Detroit | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Pierre lf | 4 0 0 0 | AJcksn cf | 3 0 1 0 | |
Vizquel 2b | 4 1 2 1 | Rhyms 2b | 4 0 0 0 | |
Rios cf | 4 0 1 0 | Raburn lf | 4 2 2 0 | |
Konerk 1b | 4 0 1 0 | Boesch dh | 3 0 0 0 | |
MnRmr dh | 2 0 0 0 | C.Wells rf | 4 1 1 1 | |
Teahen 3b | 3 0 0 0 | JhPerlt ss | 3 1 1 0 | |
AnJons rf | 3 0 0 0 | Inge 3b | 4 1 1 2 | |
Przyns c | 3 0 0 0 | Kelly 1b | 4 0 1 0 | |
AlRmrz ss | 3 0 0 0 | Avila c | 3 0 1 2 | |
Totals | 30 1 4 1 | Totals | 32 5 8 5 |
Chicago | 000 | 100 | 000—1 |
---|---|---|---|
Detroit | 000 | 410 | 00x—5 |
E_Teahen 2 (10), Kelly (5). DP_Chicago 2, Detroit 1. LOB_Chicago 3, Detroit 6. 2B_Raburn (19), Avila (11). HR_Vizquel (2).
IP | H | R ER BB SO | ||||
Chicago | ||||||
---|---|---|---|---|---|---|
Danks L,13-10 | 6 | 8 | 5 | 2 | 3 | 4 |
T.Pena | 2 | 0 | 0 | 0 | 0 | 0 |
Detroit | ||||||
Bonderman W,8-9 | 8 | 3 | 1 | 1 | 1 | 8 |
Coke | 1 | 1 | 0 | 0 | 0 | 0 |
Umpires_Home, Brian Gorman; First, Tony Randazzo; Second, Paul Nauert; Third, Angel Campos.
T_2:04. A_25,995 (41,255).
Filed under: Baseball, Sports
Tags: Chicago, Drake, Illinois, North America, Professional Baseball, Sports, United States
Tags: Chicago, Drake, Illinois, North America, Professional Baseball, Sports, United States
YOUR VIEW POINT