Mets 5, Rockies 0
By APThursday, April 15, 2010
Mets 5, Rockies 0
| New York | Colorado | ||
|---|---|---|---|
| ab r h bi | ab r h bi | ||
| JosRys ss | 5 0 2 0 | S.Smith lf | 4 0 1 0 |
| Castillo 2b | 5 2 2 0 | Fowler cf | 4 0 0 0 |
| DWrght 3b | 2 0 0 0 | Giambi 1b | 3 0 0 0 |
| Bay lf | 3 1 1 1 | Tlwtzk ss | 4 0 2 0 |
| Francr rf | 4 1 2 0 | Stewart 3b | 4 0 0 0 |
| Tatis 1b | 3 0 0 0 | Olivo c | 3 0 1 0 |
| HBlanc c | 4 0 0 0 | Splrghs rf | 3 0 0 0 |
| Pagan cf | 4 0 0 1 | Mora 2b | 3 0 1 0 |
| Pelfrey p | 2 1 1 1 | DeLRs p | 0 0 0 0 |
| Catlntt ph | 1 0 0 0 | Barmes ph | 1 0 0 0 |
| Felicin p | 0 0 0 0 | Rogers p | 0 0 0 0 |
| FRdrgz p | 0 0 0 0 | Hawpe ph | 0 0 0 0 |
| Belisle p | 0 0 0 0 | ||
| Totals | 33 5 8 3 | Totals | 29 0 5 0 |
| New York | 101 | 210 | 000—5 |
|---|---|---|---|
| Colorado | 000 | 000 | 000—0 |
E_Stewart (3). DP_New York 1, Colorado 1. LOB_New York 7, Colorado 5. 2B_Jos.Reyes (2), Castillo (1). SB_D.Wright (3). CS_Jos.Reyes (1), Castillo (1), Tulowitzki (2). S_De La Rosa.
| IP | H | R ER BB SO | ||||
| New York | ||||||
|---|---|---|---|---|---|---|
| Pelfrey W,2-0 | 7 | 5 | 0 | 0 | 0 | 6 |
| Feliciano | 1 | 0 | 0 | 0 | 1 | 1 |
| F.Rodriguez | 1 | 0 | 0 | 0 | 1 | 2 |
| Colorado | ||||||
| De La Rosa L,1-1 | 6 | 8 | 5 | 4 | 5 | 5 |
| Rogers | 2 | 0 | 0 | 0 | 1 | 2 |
| Belisle | 1 | 0 | 0 | 0 | 0 | 0 |
WP_De La Rosa 2. Balk_Pelfrey.
Umpires_Home, Dana DeMuth; First, Tom Hallion; Second, Ron Kulpa; Third, Lance Barksdale.
T_2:40. A_26,195 (50,449).
Filed under: Baseball
Tags: Colorado, New York, New York City, North America, Professional Baseball, United States
Tags: Colorado, New York, New York City, North America, Professional Baseball, United States
YOUR VIEW POINT