Marlins 1, Phillies 0
By APSunday, May 30, 2010
Marlins 1, Phillies 0
Philadelphia | Florida | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Victorn cf | 4 0 2 0 | Coghln lf | 4 0 1 0 | |
WValdz ss | 3 0 0 0 | Helms 3b | 4 0 1 0 | |
Utley 2b | 3 0 1 0 | HRmrz ss | 3 1 1 0 | |
Howard 1b | 2 0 0 0 | Cantu 1b | 4 0 0 0 | |
Werth rf | 4 0 0 0 | Uggla 2b | 3 0 1 0 | |
BFrncs lf | 4 0 0 0 | RPauln c | 4 0 1 1 | |
JCastro 3b | 4 0 0 0 | C.Ross cf | 3 0 0 0 | |
Schndr c | 2 0 1 0 | BCarrll rf | 2 0 0 0 | |
Ibanez ph | 1 0 0 0 | AnSnch p | 2 0 1 0 | |
Moyer p | 2 0 0 0 | Tnkrsly p | 0 0 0 0 | |
Dobbs ph | 1 0 0 0 | Lamb ph | 1 0 0 0 | |
Herndn p | 0 0 0 0 | Hensly p | 0 0 0 0 | |
Nunez p | 0 0 0 0 | |||
Totals | 30 0 4 0 | Totals | 30 1 6 1 |
Philadelphia | 000 | 000 | 000—0 |
---|---|---|---|
Florida | 000 | 001 | 00x—1 |
E_W.Valdez (2). DP_Philadelphia 1. LOB_Philadelphia 8, Florida 8. 2B_Victorino (7), H.Ramirez (9), Uggla (10). SB_Coghlan (6), H.Ramirez (6). S_W.Valdez.
IP | H | R ER BB SO | ||||
Philadelphia | ||||||
---|---|---|---|---|---|---|
Moyer L,5-5 | 6 | 4 | 1 | 1 | 2 | 2 |
Herndon | 2 | 2 | 0 | 0 | 0 | 2 |
Florida | ||||||
Ani.Sanchez W,5-2 | 6 2-3 | 3 | 0 | 0 | 3 | 7 |
Tankersley H,1 | 1-3 | 0 | 0 | 0 | 0 | 1 |
Hensley H,5 | 1 | 1 | 0 | 0 | 1 | 1 |
Nunez S,10-12 | 1 | 0 | 0 | 0 | 0 | 2 |
HBP_by Moyer (B.Carroll).
Umpires_Home, Tim Welke; First, Jim Reynolds; Second, Bill Welke; Third, Mike DiMuro.
T_2:28. A_13,324 (38,560).
YOUR VIEW POINT