Nationals 5, Pirates 2
By APTuesday, June 8, 2010
Nationals 5, Pirates 2
| Pittsburgh | Washington | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| AMcCt cf | 4 0 0 0 | CGzmn 2b | 4 0 1 0 | |
| NWalkr 2b | 4 1 1 0 | Morgan cf | 4 0 1 0 | |
| Milledg lf | 4 0 1 0 | Zmrmn 3b | 4 3 3 1 | |
| GJones 1b | 4 0 0 0 | A.Dunn 1b | 4 1 3 2 | |
| DlwYn rf | 3 1 1 2 | AKndy pr-1b | 0 0 0 0 | |
| AnLRc 3b | 3 0 1 0 | Wlngh lf | 3 1 1 1 | |
| Cedeno ss | 3 0 1 0 | IRdrgz c | 4 0 2 0 | |
| Jarmll c | 3 0 0 0 | Berndn rf | 4 0 0 0 | |
| Karstns p | 2 0 0 0 | Dsmnd ss | 3 0 0 0 | |
| Meek p | 0 0 0 0 | Strasrg p | 2 0 0 0 | |
| Church ph | 1 0 0 0 | WHarrs ph | 1 0 0 0 | |
| JaLopz p | 0 0 0 0 | Clipprd p | 0 0 0 0 | |
| Capps p | 0 0 0 0 | |||
| Totals | 31 2 5 2 | Totals | 33 5 11 4 |
| Pittsburgh | 000 | 200 | 000—2 |
|---|---|---|---|
| Washington | 100 | 003 | 01x—5 |
DP_Pittsburgh 2, Washington 1. LOB_Pittsburgh 2, Washington 5. 2B_C.Guzman (10), I.Rodriguez (10). HR_Delw.Young (3), Zimmerman (12), A.Dunn (11), Willingham (11). SB_Cedeno (6).
| IP | H | R ER BB SO | ||||
| Pittsburgh | ||||||
|---|---|---|---|---|---|---|
| Karstens L,1-2 | 5 | 9 | 4 | 4 | 0 | 0 |
| Meek | 2 | 0 | 0 | 0 | 0 | 1 |
| Ja.Lopez | 1 | 2 | 1 | 1 | 1 | 0 |
| Washington | ||||||
| Strasburg W,1-0 | 7 | 4 | 2 | 2 | 0 | 14 |
| Clippard H,13 | 1 | 1 | 0 | 0 | 0 | 2 |
| Capps S,19-23 | 1 | 0 | 0 | 0 | 0 | 1 |
Karstens pitched to 3 batters in the 6th.
Umpires_Home, Tom Hallion; First, Ron Kulpa; Second, Lance Barksdale; Third, Ed Rapuano.
T_2:19. A_40,315 (41,546).
YOUR VIEW POINT