Blue Jays 6, Padres 3
By APTuesday, June 15, 2010
Blue Jays 6, Padres 3
Toronto | San Diego | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Wise lf | 5 1 2 0 | Eckstn 2b | 4 0 1 0 | |
A.Hill 2b | 5 0 3 3 | Headly 3b | 4 0 0 0 | |
JBautst rf | 5 0 1 0 | AdGnzl 1b | 4 1 1 1 | |
V.Wells cf | 5 0 0 0 | Hairstn lf | 3 1 1 0 | |
AlGnzlz ss | 3 0 1 0 | Torreal c | 4 0 1 0 | |
Overay 1b | 5 1 2 0 | Venale rf | 4 0 1 0 | |
J.Buck c | 3 2 2 3 | HrstnJr ss | 4 1 1 1 | |
Encrnc 3b | 4 1 1 0 | Gwynn cf | 3 0 0 1 | |
Marcm p | 1 1 0 0 | Garlnd p | 1 0 0 0 | |
FLewis ph | 1 0 0 0 | Cnghm ph | 1 0 0 0 | |
SDowns p | 0 0 0 0 | Mujica p | 0 0 0 0 | |
Gregg p | 0 0 0 0 | Salazar ph | 1 0 0 0 | |
Gallghr p | 0 0 0 0 | |||
Thtchr p | 0 0 0 0 | |||
Totals | 37 6 12 6 | Totals | 33 3 6 3 |
Toronto | 040 | 001 | 010—6 |
---|---|---|---|
San Diego | 001 | 100 | 100—3 |
E_Ale.Gonzalez (10). DP_San Diego 1. LOB_Toronto 9, San Diego 4. 2B_Wise (1), A.Hill 3 (9). HR_J.Buck 2 (11), Ad.Gonzalez (15), Hairston Jr. (4). CS_Venable (3). S_Marcum.
IP | H | R ER BB SO | ||||
Toronto | ||||||
---|---|---|---|---|---|---|
Marcum W,6-3 | 7 | 6 | 3 | 2 | 0 | 2 |
S.Downs H,16 | 1 | 0 | 0 | 0 | 0 | 1 |
Gregg S,16-19 | 1 | 0 | 0 | 0 | 1 | 2 |
San Diego | ||||||
Garland L,6-5 | 5 | 6 | 4 | 4 | 4 | 7 |
Mujica | 2 | 3 | 1 | 1 | 0 | 1 |
Gallagher | 1 2-3 | 3 | 1 | 1 | 0 | 2 |
Thatcher | 1-3 | 0 | 0 | 0 | 0 | 1 |
Umpires_Home, Larry Vanover; First, Jeff Kellogg; Second, Jeff Nelson; Third, Mark Carlson.
T_2:48. A_16,542 (42,691).
YOUR VIEW POINT