Mets 7, Indians 6
By APTuesday, June 15, 2010
Mets 7, Indians 6
New York | Cleveland | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
JosRys ss | 4 2 1 0 | Crowe cf | 5 0 2 2 | |
Pagan cf | 5 1 1 0 | Choo rf | 4 0 0 0 | |
DWrght 3b | 5 1 3 3 | CSantn c | 3 0 0 0 | |
I.Davis 1b | 4 1 2 2 | Hafner dh | 4 1 2 1 | |
Bay lf | 5 0 0 1 | Kearns lf | 4 0 0 0 | |
Carter dh | 4 0 0 0 | Branyn 1b | 3 2 1 0 | |
Barajs c | 4 0 1 0 | Peralta 3b | 3 2 1 0 | |
Francr rf | 4 1 2 0 | Valuen 2b | 4 0 1 0 | |
Cora 2b | 4 1 2 0 | Donald ss | 3 0 1 1 | |
Duncan ph | 1 1 1 2 | |||
Totals | 39 7 12 6 | Totals | 34 6 9 6 |
New York | 100 | 050 | 100—7 |
---|---|---|---|
Cleveland | 030 | 100 | 002—6 |
E_Masterson (3), Donald 2 (4). DP_New York 2, Cleveland 1. LOB_New York 7, Cleveland 4. 2B_Crowe (5). HR_I.Davis (8), Hafner (8), Duncan (2). SB_Jos.Reyes (17), Pagan (13). CS_Francoeur (2).
IP | H | R ER BB SO | ||||
New York | ||||||
---|---|---|---|---|---|---|
J.Santana W,5-3 | 7 | 7 | 4 | 4 | 2 | 1 |
P.Feliciano H,9 | 1 | 0 | 0 | 0 | 1 | 1 |
F.Rodriguez S,14-17 | 1 | 2 | 2 | 2 | 0 | 1 |
Cleveland | ||||||
Masterson L,2-6 | 7 | 10 | 7 | 6 | 2 | 2 |
J.Lewis | 1 | 1 | 0 | 0 | 0 | 0 |
R.Perez | 1 | 1 | 0 | 0 | 0 | 2 |
Balk_J.Santana.
Umpires_Home, Kerwin Danley; First, C.B. Bucknor; Second, Doug Eddings; Third, Dana DeMuth.
T_2:41. A_12,882 (45,569).
Filed under: Baseball
Tags: Native Americans, New York, New York City, North America, Professional Baseball, United States
Tags: Native Americans, New York, New York City, North America, Professional Baseball, United States
YOUR VIEW POINT