White Sox 2, Nationals 1, 11 innings,
By APFriday, June 18, 2010
White Sox 2, Nationals 1, 11 innings,
Chicago | Washington | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Pierre lf | 4 1 1 0 | Morgan cf | 5 0 1 0 | |
Vizquel 3b | 5 0 1 0 | CGzmn 2b | 4 0 0 0 | |
Rios cf | 5 0 1 2 | Zmrmn 3b | 3 1 1 0 | |
Konerk 1b | 4 0 1 0 | A.Dunn 1b | 4 0 1 1 | |
Quentin rf | 3 0 0 0 | Wlngh lf | 3 0 0 0 | |
Lillirdg pr | 0 0 0 0 | IRdrgz c | 4 0 0 0 | |
AnJons rf | 1 0 0 0 | Berndn rf | 4 0 1 0 | |
Przyns c | 3 0 0 0 | Dsmnd ss | 4 0 1 0 | |
AlRmrz ss | 4 0 0 0 | Strasrg p | 2 0 0 0 | |
Bckhm 2b | 4 0 0 0 | Clipprd p | 0 0 0 0 | |
Floyd p | 3 0 1 0 | Capps p | 0 0 0 0 | |
Thrntn p | 0 0 0 0 | Morse ph | 1 0 0 0 | |
Putz p | 0 0 0 0 | Storen p | 0 0 0 0 | |
Kotsay ph | 1 1 1 0 | WHarrs ph | 1 0 0 0 | |
Jenks p | 0 0 0 0 | |||
Totals | 37 2 6 2 | Totals | 35 1 5 1 |
Chicago | 100 | 000 | 000 | 01—2 |
---|---|---|---|---|
Washington | 000 | 000 | 100 | 00—1 |
E_Zimmerman (8). DP_Chicago 3. LOB_Chicago 6, Washington 3. 2B_Vizquel (5), A.Dunn (20). S_Pierre, Pierzynski.
IP | H | R ER BB SO | ||||
Chicago | ||||||
---|---|---|---|---|---|---|
Floyd | 8 | 4 | 1 | 1 | 1 | 5 |
Thornton | 1 | 1 | 0 | 0 | 1 | 2 |
Putz W,2-2 | 1 | 0 | 0 | 0 | 0 | 1 |
Jenks S,14-15 | 1 | 0 | 0 | 0 | 0 | 0 |
Washington | ||||||
Strasburg | 7 | 4 | 1 | 1 | 0 | 10 |
Clippard | 1 | 0 | 0 | 0 | 0 | 2 |
Capps | 1 | 0 | 0 | 0 | 0 | 0 |
Storen L,2-1 | 2 | 2 | 1 | 1 | 2 | 0 |
Umpires_Home, Gerry Davis; First, Sam Holbrook; Second, Greg Gibson; Third, Brian Knight.
T_2:55. A_40,325 (41,546).
Filed under: Baseball
Tags: Chicago, Illinois, North America, Professional Baseball, Strasburg, United States
Tags: Chicago, Illinois, North America, Professional Baseball, Strasburg, United States
YOUR VIEW POINT