Dodgers 9, Yankees 4
By APSaturday, June 26, 2010
Dodgers 9, Yankees 4
New York | Los Angeles | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Jeter ss | 4 2 1 0 | Furcal ss | 5 3 3 1 | |
Grndrs cf | 2 1 1 0 | Kemp cf | 3 1 1 1 | |
Posada ph | 1 0 0 0 | Ethier rf | 5 2 2 0 | |
Park p | 0 0 0 0 | MnRmr lf | 1 2 1 1 | |
DRrtsn p | 0 0 0 0 | JCarrll 2b | 1 0 0 0 | |
R.Pena ph | 1 0 0 0 | Loney 1b | 4 0 2 4 | |
Teixeir 1b | 5 1 1 3 | Blake 3b | 3 0 1 1 | |
ARdrgz 3b | 4 0 1 1 | RMartn c | 4 1 1 0 | |
Cano 2b | 5 0 1 0 | DeWitt 2b | 1 0 0 0 | |
Swisher rf | 4 0 1 0 | RJhnsn lf | 0 0 0 0 | |
Cervelli c | 4 0 0 0 | Kuroda p | 2 0 0 0 | |
Gardnr lf-cf | 3 0 2 0 | Kuo p | 0 0 0 0 | |
AJBrnt p | 1 0 0 0 | GAndrs ph | 1 0 0 0 | |
Logan p | 0 0 0 0 | JefWvr p | 0 0 0 0 | |
Curtis ph-lf | 0 0 0 0 | Sherrill p | 0 0 0 0 | |
Huffmn ph-lf | 1 0 0 0 | Broxtn p | 0 0 0 0 | |
Totals | 35 4 8 4 | Totals | 30 9 11 8 |
New York | 301 | 000 | 000—4 |
---|---|---|---|
Los Angeles | 203 | 200 | 20x—9 |
E_Swisher (2), R.Martin (7). DP_New York 1. LOB_New York 10, Los Angeles 10. 2B_Swisher (15), Kemp (15), Man.Ramirez (12), Blake (15). HR_Teixeira (13). SB_Jeter (8), Furcal (11). S_A.J.Burnett, DeWitt, Kuroda. SF_Loney.
IP | H | R ER BB SO | ||||
New York | ||||||
---|---|---|---|---|---|---|
A.J.Burnett L,6-7 | 3 | 6 | 6 | 6 | 6 | 5 |
Logan | 2 | 2 | 1 | 1 | 2 | 2 |
Park | 2 | 3 | 2 | 2 | 1 | 0 |
D.Robertson | 1 | 0 | 0 | 0 | 1 | 1 |
Los Angeles | ||||||
Kuroda W,7-5 | 5 1-3 | 7 | 4 | 4 | 3 | 5 |
Kuo H,12 | 1 2-3 | 0 | 0 | 0 | 0 | 2 |
Jef.Weaver | 1-3 | 1 | 0 | 0 | 1 | 0 |
Sherrill | 1-3 | 0 | 0 | 0 | 0 | 0 |
Broxton | 1 1-3 | 0 | 0 | 0 | 1 | 2 |
A.J.Burnett pitched to 2 batters in the 4th.
WP_A.J.Burnett, Kuroda.
Umpires_Home, Jerry Crawford; First, Chris Guccione; Second, Brian O’Nora; Third, Phil Cuzzi.
T_3:49. A_56,000 (56,000).
Filed under: Baseball
Tags: Dodgers, New York, New York City, North America, Professional Baseball, United States
Tags: Dodgers, New York, New York City, North America, Professional Baseball, United States
YOUR VIEW POINT