Braves 5, Nationals 0
By APMonday, June 28, 2010
Braves 5, Nationals 0
| Atlanta | Washington | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| OInfant 2b | 4 0 0 0 | Morgan cf | 5 0 1 0 | |
| Heywrd rf | 5 0 1 0 | Berndn lf | 4 0 1 0 | |
| Prado 3b | 4 1 1 0 | Bisenis p | 0 0 0 0 | |
| McCnn c | 4 0 1 0 | Balestr p | 0 0 0 0 | |
| D.Ross c | 0 0 0 0 | Mench ph | 1 0 0 0 | |
| D.Lee 1b | 2 1 1 1 | Dsmnd ss | 4 0 0 0 | |
| Fremn pr-1b | 1 0 0 0 | A.Dunn 1b | 3 0 0 0 | |
| McLoth cf | 3 1 2 0 | Morse rf | 3 0 0 0 | |
| AlGnzlz ss | 3 1 1 3 | AKndy 2b | 3 0 0 0 | |
| MeCarr lf | 4 0 1 0 | WRams c | 4 0 1 0 | |
| D.Lowe p | 1 1 1 0 | AlGnzlz 3b | 4 0 2 0 | |
| Hinske ph | 1 0 0 0 | Maya p | 2 0 0 0 | |
| Moylan p | 0 0 0 0 | Stmmn p | 0 0 0 0 | |
| Venters p | 0 0 0 0 | Maxwll ph-lf | 1 0 1 0 | |
| Conrad ph | 1 0 0 0 | |||
| Kimrel p | 0 0 0 0 | |||
| Wagner p | 0 0 0 0 | |||
| Totals | 33 5 9 4 | Totals | 34 0 6 0 |
| Atlanta | 001 | 004 | 000—5 |
|---|---|---|---|
| Washington | 000 | 000 | 000—0 |
E_D.Lee (7), McLouth (2), Alb.Gonzalez (5). DP_Atlanta 1, Washington 1. LOB_Atlanta 9, Washington 12. 2B_D.Lee (30), D.Lowe (4), Morgan (16), Maxwell (5). HR_Ale.Gonzalez (6). S_D.Lowe.
| IP | H | R ER BB SO | ||||
| Atlanta | ||||||
|---|---|---|---|---|---|---|
| D.Lowe W,15-12 | 5 | 5 | 0 | 0 | 1 | 4 |
| Moylan | 1 | 0 | 0 | 0 | 1 | 1 |
| Venters | 1 | 0 | 0 | 0 | 2 | 2 |
| Kimbrel | 1 | 0 | 0 | 0 | 1 | 1 |
| Wagner | 1 | 1 | 0 | 0 | 0 | 1 |
| Washington | ||||||
| Maya L,0-3 | 5 1-3 | 8 | 5 | 4 | 3 | 1 |
| Stammen | 1 2-3 | 1 | 0 | 0 | 0 | 1 |
| Bisenius | 1 | 0 | 0 | 0 | 2 | 3 |
| Balester | 1 | 0 | 0 | 0 | 2 | 3 |
WP_Kimbrel, Maya.
Umpires_Home, Mike Everitt; First, Adrian Johnson; Second, Andy Fletcher; Third, Tim McClelland.
T_3:04. A_23,824 (41,546).
YOUR VIEW POINT