Cardinals 8, Astros 0
By APFriday, July 9, 2010
Cardinals 8, Astros 0
St. Louis | Houston | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
FLopez 3b | 5 1 1 1 | Bourn cf | 4 0 1 0 | |
Miles 2b | 0 0 0 0 | Kppngr 2b | 4 0 0 0 | |
Rasms cf | 4 2 2 0 | Brkmn 1b | 2 0 1 0 | |
B.Ryan ss | 1 0 0 0 | Ca.Lee lf | 3 0 0 0 | |
Pujols 1b | 4 2 2 3 | Pence rf | 4 0 1 0 | |
Hollidy lf | 5 1 1 3 | JaCastr c | 4 0 1 0 | |
Jay rf-cf | 4 0 2 0 | CJhnsn 3b | 4 0 0 0 | |
Greene ss-2b-3b | 3 1 1 0 | AngSnc ss | 3 0 1 0 | |
YMolin c | 4 0 0 0 | Norris p | 1 0 0 0 | |
Wnwrg p | 3 0 0 0 | Byrdak p | 0 0 0 0 | |
Stavinh ph | 1 0 0 0 | Sampsn p | 0 0 0 0 | |
McCllln p | 0 0 0 0 | Bourgs ph | 1 0 1 0 | |
Schmkr 2b-rf | 4 1 2 1 | GChacn p | 0 0 0 0 | |
Daigle p | 0 0 0 0 | |||
Totals | 38 8 11 8 | Totals | 30 0 6 0 |
St. Louis | 110 | 000 | 033—8 |
---|---|---|---|
Houston | 000 | 000 | 000—0 |
DP_St. Louis 1. LOB_St. Louis 5, Houston 7. 2B_F.Lopez (11), Rasmus 2 (17), Pujols (21), Jay (6), Greene (2). HR_Pujols (21), Holliday (15). CS_Bourn (8). S_Norris.
IP | H | R ER BB SO | ||||
St. Louis | ||||||
---|---|---|---|---|---|---|
Wainwright W,13-5 | 8 | 6 | 0 | 0 | 3 | 4 |
McClellan | 1 | 0 | 0 | 0 | 0 | 1 |
Houston | ||||||
Norris L,2-6 | 7 2-3 | 7 | 5 | 5 | 1 | 4 |
Byrdak | 0 | 1 | 0 | 0 | 1 | 0 |
Sampson | 1-3 | 0 | 0 | 0 | 0 | 0 |
G.Chacin | 2-3 | 2 | 2 | 2 | 0 | 0 |
Daigle | 1-3 | 1 | 1 | 1 | 0 | 0 |
Byrdak pitched to 2 batters in the 8th.
Umpires_Home, Adrian Johnson; First, Tim McClelland; Second, Andy Fletcher; Third, Mike Everitt.
T_2:39. A_33,224 (40,976).
YOUR VIEW POINT