Rays 4, Indians 0
By APSaturday, July 10, 2010
Rays 4, Indians 0
| Cleveland | Tampa Bay | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Brantly cf | 4 0 0 0 | BUpton cf | 4 0 1 0 | |
| J.Nix 2b | 4 0 0 0 | Crwfrd dh | 3 0 1 0 | |
| CSantn c | 2 0 0 0 | Longori 3b | 4 1 1 0 | |
| Hafner dh | 1 0 0 0 | WAyar 1b | 3 0 1 1 | |
| AMarte ph-dh | 3 0 0 0 | C.Pena 1b | 0 0 0 0 | |
| Kearns rf | 4 0 1 0 | Shppch c | 4 0 0 0 | |
| JhPerlt 3b | 3 0 1 0 | Zobrist rf | 1 2 0 0 | |
| LaPort 1b | 3 0 1 0 | SRdrgz 2b | 3 1 1 0 | |
| Duncan lf | 2 0 0 0 | Kapler lf | 4 0 1 2 | |
| Donald ss | 3 0 0 0 | Bartlett ss | 4 0 2 1 | |
| Totals | 29 0 3 0 | Totals | 30 4 8 4 |
| Cleveland | 000 | 000 | 000—0 |
|---|---|---|---|
| Tampa Bay | 000 | 210 | 01x—4 |
E_C.Santana (2). DP_Cleveland 2, Tampa Bay 1. LOB_Cleveland 6, Tampa Bay 9. 2B_Kearns (17), Longoria (27), S.Rodriguez (15), Bartlett (15). SB_Zobrist (17).
| IP | H | R ER BB SO | ||||
| Cleveland | ||||||
|---|---|---|---|---|---|---|
| Laffey L,1-3 | 5 2-3 | 7 | 3 | 3 | 3 | 1 |
| Herrmann | 1 1-3 | 0 | 0 | 0 | 1 | 1 |
| Sipp | 1 | 1 | 1 | 1 | 1 | 2 |
| Tampa Bay | ||||||
| Garza W,10-5 | 6 | 1 | 0 | 0 | 1 | 2 |
| Balfour H,9 | 1 | 1 | 0 | 0 | 1 | 1 |
| Benoit H,7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cormier | 1 | 1 | 0 | 0 | 1 | 0 |
HBP_by Laffey (S.Rodriguez), by Garza (C.Santana). WP_Balfour.
Umpires_Home, Tim Welke; First, Scott Barry; Second, Mike DiMuro; Third, Jim Reynolds.
T_2:55. A_20,091 (36,973).
YOUR VIEW POINT