Pirates 12, Astros 6
By APSaturday, July 17, 2010
Pirates 12, Astros 6
Houston | Pittsburgh | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Bourn cf | 5 0 1 2 | AMcCt cf | 4 2 1 0 | |
Kppngr 2b | 4 0 0 0 | Tabata lf | 5 2 2 2 | |
Brkmn 1b | 1 1 0 0 | NWalkr 2b | 5 3 3 2 | |
Ca.Lee lf | 4 0 0 0 | GJones 1b | 5 2 2 1 | |
Pence rf | 4 2 2 1 | Alvarez 3b | 5 0 2 1 | |
CJhnsn 3b | 3 1 1 2 | Milledg rf | 5 1 2 2 | |
JaCastr c | 4 1 1 0 | Kratz c | 5 1 2 1 | |
AngSnc ss | 4 1 1 1 | Cedeno ss | 4 1 2 1 | |
Norris p | 2 0 1 0 | Ohlndrf p | 0 0 0 0 | |
Sampsn p | 0 0 0 0 | Carrsc p | 2 0 0 0 | |
P.Feliz ph | 1 0 0 0 | JaLopz p | 0 0 0 0 | |
GChacn p | 0 0 0 0 | Church ph | 1 0 1 1 | |
WLopez p | 0 0 0 0 | Donnlly p | 0 0 0 0 | |
Daigle p | 0 0 0 0 | Meek p | 0 0 0 0 | |
Michals ph | 1 0 0 0 | AnLRc ph | 1 0 0 0 | |
Hanrhn p | 0 0 0 0 | |||
Dotel p | 0 0 0 0 | |||
Totals | 33 6 7 6 | Totals | 42 12 17 11 |
Houston | 040 | 020 | 000— 6 |
---|---|---|---|
Pittsburgh | 320 | 022 | 03x—12 |
E_Pence (4), C.Johnson (6). DP_Pittsburgh 1. LOB_Houston 4, Pittsburgh 8. 2B_Bourn (18), C.Johnson (7), Ang.Sanchez (1), Tabata 2 (9), N.Walker (11), G.Jones (20), Alvarez (6), Cedeno (13). HR_Pence (13). SB_A.McCutchen (21).
IP | H | R ER BB SO | ||||
Houston | ||||||
---|---|---|---|---|---|---|
Norris L,2-7 | 4 2-3 | 9 | 7 | 4 | 2 | 4 |
Sampson | 1-3 | 1 | 0 | 0 | 0 | 0 |
G.Chacin | 1 | 2 | 2 | 1 | 0 | 2 |
W.Lopez | 1 | 0 | 0 | 0 | 0 | 1 |
Daigle | 1 | 5 | 3 | 3 | 0 | 0 |
Pittsburgh | ||||||
Ohlendorf | 1 1-3 | 5 | 4 | 4 | 2 | 1 |
Carrasco | 3 1-3 | 1 | 2 | 2 | 1 | 2 |
Ja.Lopez W,2-1 | 1-3 | 1 | 0 | 0 | 0 | 0 |
Donnelly H,8 | 1 | 0 | 0 | 0 | 0 | 1 |
Meek H,6 | 1 | 0 | 0 | 0 | 0 | 0 |
Hanrahan H,15 | 1 | 0 | 0 | 0 | 0 | 2 |
Dotel | 1 | 0 | 0 | 0 | 0 | 0 |
HBP_by Ohlendorf (C.Johnson). WP_G.Chacin.
Umpires_Home, Laz Diaz; First, Vic Carapazza; Second, John Hirschbeck; Third, Wally Bell.
T_3:17. A_36,665 (38,362).
YOUR VIEW POINT