Pirates 9, Astros 0
By APSunday, July 18, 2010
Pirates 9, Astros 0
Houston | Pittsburgh | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Bourgs cf | 4 0 0 0 | AMcCt cf | 4 0 1 2 | |
Kppngr 2b | 4 0 0 0 | Church rf | 1 1 1 1 | |
Pence rf | 3 0 0 0 | Tabata lf-cf | 5 2 3 1 | |
Ca.Lee lf | 3 0 0 0 | NWalkr 2b | 5 0 2 1 | |
P.Feliz 1b | 3 0 0 0 | GJones 1b | 4 1 1 2 | |
CJhnsn 3b | 3 0 1 0 | Alvarez 3b | 5 1 2 0 | |
AngSnc ss | 3 0 2 0 | Doumit c | 5 1 3 1 | |
JaCastr c | 2 0 0 0 | Milledg rf-lf | 4 1 2 1 | |
Quinter ph | 1 0 0 0 | Cedeno ss | 4 2 4 0 | |
Oswalt p | 1 0 0 0 | Mahlm p | 4 0 0 0 | |
Sampsn p | 0 0 0 0 | |||
Michals ph | 1 0 0 0 | |||
WLopez p | 0 0 0 0 | |||
Byrdak p | 0 0 0 0 | |||
Daigle p | 0 0 0 0 | |||
GChacn p | 0 0 0 0 | |||
ONavrr ph | 1 0 0 0 | |||
Totals | 29 0 3 0 | Totals | 41 9 19 9 |
Houston | 000 | 000 | 000—0 |
---|---|---|---|
Pittsburgh | 020 | 022 | 03x—9 |
E_Cedeno (7). DP_Houston 1, Pittsburgh 2. LOB_Houston 2, Pittsburgh 9. 2B_Church (11), Tabata (10), Doumit 2 (17), Cedeno 3 (16). HR_G.Jones (12). SB_Tabata (9).
IP | H | R ER BB SO | ||||
Houston | ||||||
---|---|---|---|---|---|---|
Oswalt L,6-11 | 4 | 7 | 2 | 2 | 0 | 5 |
Sampson | 1 | 2 | 2 | 2 | 0 | 1 |
W.Lopez | 1 | 4 | 2 | 2 | 0 | 0 |
Byrdak | 1 | 2 | 0 | 0 | 0 | 0 |
Daigle | 1-3 | 4 | 3 | 3 | 1 | 1 |
G.Chacin | 2-3 | 0 | 0 | 0 | 0 | 1 |
Pittsburgh | ||||||
Maholm W,6-7 | 9 | 3 | 0 | 0 | 0 | 1 |
WP_Daigle.
Umpires_Home, Vic Carapazza; First, John Hirschbeck; Second, Wally Bell; Third, Laz Diaz.
T_2:34. A_16,638 (38,362).
YOUR VIEW POINT