Cardinals 8, Phillies 4
By APMonday, July 19, 2010
Cardinals 8, Phillies 4
| Philadelphia | St. Louis | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Rollins ss | 5 0 1 1 | FLopez 3b | 3 2 1 0 | |
| Polanc 3b | 5 1 1 0 | Jay rf | 3 1 2 1 | |
| Ibanez lf | 4 1 2 0 | TMiller p | 0 0 0 0 | |
| Howard 1b | 5 1 2 1 | Motte p | 0 0 0 0 | |
| Werth rf | 3 0 2 0 | McCllln p | 0 0 0 0 | |
| Victorn cf | 4 0 1 2 | Pujols 1b | 4 1 2 3 | |
| C.Ruiz c | 4 1 2 0 | Rasms cf | 4 0 0 0 | |
| WValdz 2b | 4 0 0 0 | Craig lf | 4 1 1 1 | |
| Kndrck p | 0 0 0 0 | Schmkr 2b | 3 2 1 1 | |
| Dobbs ph | 1 0 1 0 | YMolin c | 3 0 0 0 | |
| Durbin p | 0 0 0 0 | Hwksw p | 1 0 0 0 | |
| JRomr p | 0 0 0 0 | Winn ph-rf | 2 1 1 1 | |
| Gload ph | 1 0 1 0 | B.Ryan ss | 4 0 0 1 | |
| Madson p | 0 0 0 0 | |||
| Totals | 36 4 13 4 | Totals | 31 8 8 8 |
| Philadelphia | 300 | 100 | 000—4 |
|---|---|---|---|
| St. Louis | 110 | 051 | 00x—8 |
DP_St. Louis 3. LOB_Philadelphia 9, St. Louis 4. 2B_Howard (16), C.Ruiz (12), Jay 2 (9), Pujols (23). HR_Pujols (22), Craig (1), Schumaker (3), Winn (1). SB_Schumaker (5). S_Hawksworth.
| IP | H | R ER BB SO | ||||
| Philadelphia | ||||||
|---|---|---|---|---|---|---|
| K.Kendrick L,5-4 | 5 | 7 | 7 | 7 | 3 | 2 |
| Durbin | 1 | 1 | 1 | 1 | 1 | 0 |
| J.Romero | 1 | 0 | 0 | 0 | 0 | 0 |
| Madson | 1 | 0 | 0 | 0 | 0 | 0 |
| St. Louis | ||||||
| Hawksworth W,4-5 | 6 | 10 | 4 | 4 | 3 | 1 |
| T.Miller | 2-3 | 1 | 0 | 0 | 0 | 1 |
| Motte | 1 1-3 | 2 | 0 | 0 | 0 | 0 |
| McClellan | 1 | 0 | 0 | 0 | 1 | 0 |
Umpires_Home, Mike Winters; First, Brian Runge; Second, Jerry Layne; Third, Hunter Wendelstedt.
T_2:48. A_40,253 (43,975).
YOUR VIEW POINT