Yankees 12, Royals 6
By APSunday, July 25, 2010
Yankees 12, Royals 6
Kansas City | New York | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Pdsdnk lf | 5 2 3 4 | Jeter ss | 4 2 3 1 | |
Kendall c | 4 0 0 0 | Swisher rf | 5 1 1 2 | |
Betemt 1b | 4 0 0 0 | Curtis pr-rf | 0 1 0 0 | |
JGuilln dh | 4 0 0 0 | Teixeir 1b | 4 2 2 1 | |
Ankiel cf | 4 2 3 1 | ARdrgz dh | 4 0 2 3 | |
Aviles 2b | 3 0 0 0 | Mirand pr-dh | 0 0 0 0 | |
Gordon rf | 4 0 1 0 | Cano 2b | 5 1 2 2 | |
YBtncr ss | 3 0 0 0 | Posada c | 5 0 0 0 | |
B.Pena ph | 1 0 0 0 | Grndrs cf | 4 3 2 2 | |
Getz 3b | 2 2 1 0 | Gardnr lf | 4 1 1 1 | |
R.Pena 3b | 4 1 1 0 | |||
Totals | 34 6 8 5 | Totals | 39 12 14 12 |
Kansas City | 002 | 100 | 021— 6 |
---|---|---|---|
New York | 004 | 101 | 15x—12 |
E_Kendall (10), Getz (4), Posada (6), Teixeira (2). DP_New York 2. LOB_Kansas City 4, New York 7. 2B_Jeter (19), A.Rodriguez (25), Cano (26), Gardner (8). HR_Podsednik 2 (5), Ankiel (4), Granderson 2 (9). SB_Getz 2 (10), Jeter (11), Granderson (8), Gardner (27).
IP | H | R ER BB SO | ||||
Kansas City | ||||||
---|---|---|---|---|---|---|
O’Sullivan L,1-1 | 5 | 7 | 5 | 5 | 0 | 3 |
D.Hughes | 1 | 2 | 1 | 1 | 0 | 0 |
Texeira | 1 | 2 | 1 | 1 | 1 | 0 |
Bl.Wood | 1-3 | 2 | 5 | 4 | 2 | 0 |
V.Marte | 2-3 | 1 | 0 | 0 | 0 | 1 |
New York | ||||||
P.Hughes W,12-3 | 5 1-3 | 6 | 3 | 3 | 0 | 3 |
Logan H,6 | 1 2-3 | 0 | 0 | 0 | 0 | 1 |
Chamberlain | 1 | 1 | 2 | 2 | 1 | 1 |
Park | 1 | 1 | 1 | 0 | 2 | 0 |
HBP_by Bl.Wood (A.Rodriguez).
Umpires_Home, Chad Fairchild; First, Eric Cooper; Second, Bill Miller; Third, Mike Reilly.
T_3:13 (Rain delay: 2:32). A_47,890 (50,287).
Filed under: Baseball
Tags: Kansas, New York, New York City, North America, Professional Baseball, United States
Tags: Kansas, New York, New York City, North America, Professional Baseball, United States
YOUR VIEW POINT