Indians 4, Yankees 1
By APTuesday, July 27, 2010
Indians 4, Yankees 1
New York | Cleveland | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Jeter ss | 4 0 2 0 | Crowe cf | 4 0 0 0 | |
Swisher rf-1b | 4 0 1 0 | ACarer ss | 4 1 2 0 | |
Teixeir dh | 4 0 0 0 | Choo rf | 4 1 3 0 | |
ARdrgz 3b | 4 0 0 0 | Kearns lf | 4 1 2 0 | |
Cano 2b | 3 1 1 0 | Duncan dh | 4 0 0 0 | |
Grndrs cf | 3 0 0 0 | JhPerlt 3b | 3 1 0 0 | |
Mirand 1b | 2 0 0 0 | LaPort 1b | 3 0 2 2 | |
Thams ph | 0 0 0 0 | Donald 2b | 3 0 0 0 | |
Curtis ph-rf | 1 0 0 1 | Gimenz c | 2 0 1 1 | |
Cervelli c | 3 0 0 0 | |||
Gardnr lf | 3 0 1 0 | |||
Totals | 31 1 5 1 | Totals | 31 4 10 3 |
New York | 000 | 000 | 010—1 |
---|---|---|---|
Cleveland | 000 | 202 | 00x—4 |
E_Cano (2), Cervelli (5). DP_New York 3. LOB_New York 3, Cleveland 7. 2B_Swisher (24), Cano (27), Choo (18), LaPorta (10). 3B_Kearns (1). SB_Choo (13). CS_Jeter (4). SF_LaPorta.
IP | H | R ER BB SO | ||||
New York | ||||||
---|---|---|---|---|---|---|
Sabathia L,13-4 | 7 | 9 | 4 | 2 | 3 | 5 |
Park | 1 | 1 | 0 | 0 | 0 | 1 |
Cleveland | ||||||
Tomlin W,1-0 | 7 | 3 | 1 | 1 | 0 | 2 |
R.Perez | 1-3 | 0 | 0 | 0 | 0 | 0 |
J.Smith | 2-3 | 0 | 0 | 0 | 0 | 0 |
C.Perez S,10-13 | 1 | 2 | 0 | 0 | 0 | 1 |
Tomlin pitched to 1 batter in the 8th.
WP_R.Perez.
Umpires_Home, Dan Iassogna; First, Dale Scott; Second, Jerry Meals; Third, Mark Wegner.
T_2:42. A_27,416 (45,569).
Filed under: Baseball
Tags: New York, New York City, North America, Professional Baseball, United States
Tags: New York, New York City, North America, Professional Baseball, United States
YOUR VIEW POINT