Rays 3, Tigers 2
By APTuesday, July 27, 2010
Rays 3, Tigers 2
Detroit | Tampa Bay | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
AJcksn cf | 5 0 1 0 | Zobrist 2b-cf | 4 0 1 0 | |
Rhyms 2b | 5 0 2 0 | Crwfrd lf | 4 1 1 0 | |
Damon dh | 4 1 2 0 | Longori 3b | 3 1 0 0 | |
MiCarr 1b | 4 1 2 0 | C.Pena 1b | 3 1 1 2 | |
Boesch rf | 4 0 0 0 | Joyce rf | 3 0 1 1 | |
Raburn lf | 4 0 1 1 | WAyar dh | 2 0 0 0 | |
Avila c | 3 0 1 0 | Jaso c | 3 0 0 0 | |
SSizmr 3b | 4 0 2 0 | BUpton cf | 0 0 0 0 | |
Santiag ss | 4 0 1 0 | Brignc 2b | 3 0 0 0 | |
Bartlett ss | 3 0 1 0 | |||
Totals | 37 2 12 1 | Totals | 28 3 5 3 |
Detroit | 000 | 002 | 000—2 |
---|---|---|---|
Tampa Bay | 200 | 001 | 00x—3 |
E_Bartlett (8). DP_Detroit 1, Tampa Bay 1. LOB_Detroit 11, Tampa Bay 4. 2B_A.Jackson (25), Mi.Cabrera 2 (35), S.Sizemore (6), Joyce (8). HR_C.Pena (22). SB_Zobrist (20), Crawford 3 (37).
IP | H | R ER BB SO | ||||
Detroit | ||||||
---|---|---|---|---|---|---|
Verlander L,12-6 | 8 | 5 | 3 | 3 | 3 | 6 |
Tampa Bay | ||||||
J.Shields W,9-9 | 6 2-3 | 9 | 2 | 2 | 1 | 7 |
Choate | 0 | 1 | 0 | 0 | 1 | 0 |
Balfour H,12 | 1-3 | 0 | 0 | 0 | 0 | 1 |
Benoit H,12 | 1 | 0 | 0 | 0 | 0 | 3 |
R.Soriano S,27-29 | 1 | 2 | 0 | 0 | 1 | 0 |
Choate pitched to 2 batters in the 7th.
Umpires_Home, Fieldin Culbreth; First, Marty Foster; Second, Gary Cederstrom; Third, Ed Hickox.
T_2:52. A_19,843 (36,973).
YOUR VIEW POINT