Rockies 8, Cubs 7
By APSunday, August 1, 2010
Rockies 8, Cubs 7
Chicago | Colorado | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Colvin rf | 4 1 0 0 | Fowler cf | 4 1 2 1 | |
SCastro ss | 5 1 1 0 | Splrghs lf | 0 0 0 0 | |
D.Lee 1b | 4 1 2 1 | JHerrr 2b | 4 2 1 1 | |
Soto c | 3 1 1 1 | CGnzlz lf-cf | 4 1 1 1 | |
Byrd cf | 5 1 3 2 | Tlwtzk ss | 5 0 1 2 | |
ASorin lf | 4 1 1 2 | Giambi 1b | 2 1 0 1 | |
JeBakr 3b | 5 1 1 0 | Mora 1b | 0 0 0 0 | |
DeWitt 2b | 4 0 3 1 | S.Smith rf | 3 1 0 0 | |
Silva p | 0 0 0 0 | Iannett c | 3 1 0 0 | |
JRussll p | 1 0 0 0 | Stewart 3b | 3 0 1 1 | |
Zamrn ph-p | 1 0 0 0 | DeLRs p | 2 1 2 0 | |
Berg p | 0 0 0 0 | Corpas p | 0 0 0 0 | |
Nady ph | 1 0 0 0 | Beimel p | 0 0 0 0 | |
Cashnr p | 0 0 0 0 | Street p | 0 0 0 0 | |
Fukdm ph | 0 0 0 0 | |||
ArRmr ph | 1 0 0 0 | |||
Marml p | 0 0 0 0 | |||
Totals | 38 7 12 7 | Totals | 30 8 8 7 |
Chicago | 010 | 000 | 213—7 |
---|---|---|---|
Colorado | 240 | 020 | 00x—8 |
E_D.Lee (6), Tulowitzki (7). DP_Chicago 1, Colorado 1. LOB_Chicago 9, Colorado 8. 2B_Je.Baker (7), DeWitt (16), Tulowitzki (20). 3B_Byrd (1). HR_A.Soriano (19). S_De La Rosa. SF_A.Soriano, Giambi.
IP | H | R ER BB SO | ||||
Chicago | ||||||
---|---|---|---|---|---|---|
Silva L,10-5 | 1-3 | 2 | 2 | 2 | 1 | 0 |
J.Russell | 2 2-3 | 2 | 4 | 2 | 1 | 1 |
Zambrano | 2 | 4 | 2 | 2 | 2 | 1 |
Berg | 1 | 0 | 0 | 0 | 1 | 0 |
Cashner | 1 | 0 | 0 | 0 | 2 | 0 |
Marmol | 1 | 0 | 0 | 0 | 0 | 1 |
Colorado | ||||||
De La Rosa W,4-3 | 6 2-3 | 8 | 3 | 3 | 2 | 5 |
Corpas | 2-3 | 3 | 1 | 1 | 0 | 1 |
Beimel | 2-3 | 0 | 0 | 0 | 0 | 0 |
Street | 1 | 1 | 3 | 3 | 2 | 1 |
HBP_by J.Russell (Fowler). WP_De La Rosa.
Umpires_Home, Mike Estabrook; First, Jerry Layne; Second, Mike Winters; Third, Hunter Wendelstedt.
T_3:11. A_38,256 (50,449).
Filed under: Baseball
Tags: Chicago, Colorado, Illinois, North America, Professional Baseball, United States
Tags: Chicago, Colorado, Illinois, North America, Professional Baseball, United States
YOUR VIEW POINT