Red Sox 6, Yankees 3
By APFriday, August 6, 2010
Red Sox 6, Yankees 3
Boston | New York | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Ellsury cf | 4 0 0 1 | Jeter ss | 3 2 1 0 | |
Scutaro ss | 5 0 1 2 | Swisher rf | 5 0 2 0 | |
D.Ortiz dh | 4 1 2 1 | Teixeir 1b | 4 1 1 2 | |
VMrtnz c | 5 0 1 0 | ARdrgz 3b | 4 0 1 1 | |
ABeltre 3b | 5 1 1 0 | Cano 2b | 4 0 3 0 | |
J.Drew rf | 4 0 1 0 | Brkmn dh | 4 0 0 0 | |
Lowell 1b | 4 2 1 0 | Grndrs cf | 4 0 0 0 | |
Kalish lf | 4 1 1 2 | Cervelli c | 3 0 1 0 | |
Lowrie 2b | 2 1 1 0 | Posada ph | 1 0 0 0 | |
Gardnr lf | 4 0 0 0 | |||
Totals | 37 6 9 6 | Totals | 36 3 9 3 |
Boston | 130 | 002 | 000—6 |
---|---|---|---|
New York | 200 | 010 | 000—3 |
E_Scutaro (14), Cervelli (7). DP_Boston 1. LOB_Boston 8, New York 8. 2B_Scutaro (27), A.Beltre (32), J.Drew (21), Cano (31). HR_D.Ortiz (24), Kalish (1), Teixeira (24).
IP | H | R ER BB SO | ||||
Boston | ||||||
---|---|---|---|---|---|---|
C.Buchholz W,12-5 | 7 1-3 | 9 | 3 | 3 | 0 | 4 |
D.Bard H,24 | 2-3 | 0 | 0 | 0 | 0 | 0 |
Papelbon S,27-32 | 1 | 0 | 0 | 0 | 1 | 0 |
New York | ||||||
Vazquez L,9-8 | 5 1-3 | 6 | 6 | 3 | 4 | 5 |
Chamberlain | 2-3 | 0 | 0 | 0 | 0 | 0 |
K.Wood | 1 2-3 | 2 | 0 | 0 | 0 | 1 |
Logan | 1-3 | 0 | 0 | 0 | 0 | 0 |
Gaudin | 1 | 1 | 0 | 0 | 0 | 0 |
HBP_by C.Buchholz (Jeter).
Umpires_Home, Bruce Dreckman; First, Jerry Layne; Second, Mike Winters; Third, Hunter Wendelstedt.
T_3:17. A_49,555 (50,287).
Filed under: Baseball
Tags: Boston, Massachusetts, New York, New York City, North America, Professional Baseball, Sox, United States, Yankees
Tags: Boston, Massachusetts, New York, New York City, North America, Professional Baseball, Sox, United States, Yankees
YOUR VIEW POINT