Reds 3, Cubs 0
By APFriday, August 6, 2010
Reds 3, Cubs 0
Cincinnati | Chicago | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
BPhllps 2b | 5 0 1 1 | Colvin lf | 4 0 0 0 | |
Heisey cf | 4 0 0 0 | SCastro ss | 4 0 0 0 | |
Votto 1b | 2 0 0 0 | D.Lee 1b | 4 0 0 0 | |
Rolen 3b | 4 0 2 0 | ArRmr 3b | 3 0 1 0 | |
Gomes lf | 4 0 0 0 | Byrd cf | 4 0 1 0 | |
Bruce rf | 3 1 1 0 | Fukdm rf | 3 0 1 0 | |
Hanign c | 4 1 1 2 | DeWitt 2b | 4 0 1 0 | |
Janish ss | 4 1 1 0 | Soto c | 2 0 1 0 | |
Arroyo p | 1 0 0 0 | Grzlny p | 1 0 0 0 | |
Rhodes p | 0 0 0 0 | Cashnr p | 0 0 0 0 | |
JFrncs ph | 1 0 1 0 | JeBakr ph | 1 0 0 0 | |
FCordr p | 0 0 0 0 | Berg p | 0 0 0 0 | |
Totals | 32 3 7 3 | Totals | 30 0 5 0 |
Cincinnati | 020 | 000 | 100—3 |
---|---|---|---|
Chicago | 000 | 000 | 000—0 |
DP_Cincinnati 1, Chicago 1. LOB_Cincinnati 8, Chicago 7. 2B_J.Francisco (2). HR_Hanigan (3). CS_Fukudome (5). S_Arroyo, Gorzelanny.
IP | H | R ER BB SO | ||||
Cincinnati | ||||||
---|---|---|---|---|---|---|
Arroyo W,12-6 | 7 | 5 | 0 | 0 | 1 | 7 |
Rhodes H,21 | 1 | 0 | 0 | 0 | 0 | 0 |
F.Cordero S,30-36 | 1 | 0 | 0 | 0 | 2 | 2 |
Chicago | ||||||
Gorzelanny L,6-6 | 7 | 4 | 3 | 3 | 4 | 5 |
Cashner | 1 | 2 | 0 | 0 | 0 | 2 |
Berg | 1 | 1 | 0 | 0 | 0 | 0 |
HBP_by Gorzelanny (Heisey). WP_Arroyo.
Umpires_Home, Andy Fletcher; First, Mike Everitt; Second, Adrian Johnson; Third, Tim McClelland.
T_2:41. A_40,696 (41,210).
Filed under: Baseball
Tags: Chicago, Cincinnati, Gomes, Illinois, North America, Ohio, Professional Baseball, United States
Tags: Chicago, Cincinnati, Gomes, Illinois, North America, Ohio, Professional Baseball, United States
YOUR VIEW POINT