Angels 3, Royals 1
By APTuesday, August 10, 2010
Angels 3, Royals 1
Kansas City | Los Angeles | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Getz 2b | 4 0 0 0 | BAreu lf | 2 2 2 0 | |
Kendall c | 3 0 1 0 | EAyar ss | 4 0 1 1 | |
BButler dh | 4 0 1 0 | Callasp 3b | 4 0 1 0 | |
Kaaihu 1b | 4 1 1 0 | HMatsu dh | 3 0 0 1 | |
Betemt 3b | 4 0 1 0 | MIzturs 2b | 4 0 0 0 | |
Gordon lf | 3 0 0 1 | JRiver rf | 3 0 0 0 | |
YBtncr ss | 4 0 1 0 | HKndrc 1b | 3 1 2 0 | |
Maier cf | 2 0 0 0 | Napoli c | 3 0 0 0 | |
Blmqst rf | 3 0 0 0 | Bourjos cf | 2 0 1 1 | |
Totals | 31 1 5 1 | Totals | 28 3 7 3 |
Kansas City | 010 | 000 | 000—1 |
---|---|---|---|
Los Angeles | 100 | 020 | 00x—3 |
LOB_Kansas City 6, Los Angeles 5. 2B_B.Abreu (30), H.Kendrick (31), Bourjos (2). 3B_E.Aybar (4). CS_Bourjos (1). S_Bourjos. SF_Gordon, H.Matsui.
IP | H | R ER BB SO | ||||
Kansas City | ||||||
---|---|---|---|---|---|---|
Bullington L,0-2 | 6 | 5 | 3 | 3 | 1 | 4 |
Humber | 2 | 2 | 0 | 0 | 1 | 1 |
Los Angeles | ||||||
Haren W,1-2 | 7 | 5 | 1 | 1 | 1 | 3 |
Rodney H,21 | 1 | 0 | 0 | 0 | 1 | 0 |
Fuentes S,23-27 | 1 | 0 | 0 | 0 | 0 | 0 |
WP_Haren.
Umpires_Home, Derryl Cousins; First, Jim Joyce; Second, Jim Wolf; Third, Marvin Hudson.
T_2:17. A_43,512 (45,285).
YOUR VIEW POINT