Diamondbacks 2, Brewers 1
By APTuesday, August 10, 2010
Diamondbacks 2, Brewers 1
Arizona | Milwaukee | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
CYoung cf | 3 1 1 0 | L.Cain rf | 3 0 1 0 | |
KJhnsn 2b | 4 0 1 0 | Dickrsn cf | 3 0 0 0 | |
J.Upton rf | 3 0 0 1 | Weeks 2b | 4 0 1 0 | |
AdLRc 1b | 4 0 2 0 | Fielder 1b | 3 0 0 0 | |
Monter c | 3 1 1 1 | McGeh 3b | 4 0 1 0 | |
MRynl 3b | 4 0 1 0 | Braun pr | 0 0 0 0 | |
S.Drew ss | 3 0 0 0 | Inglett lf | 4 0 1 0 | |
Ryal lf | 2 0 0 0 | AEscor ss | 3 1 1 1 | |
Church ph-lf | 2 0 0 0 | Lucroy c | 3 0 1 0 | |
Demel p | 0 0 0 0 | MParr p | 2 0 0 0 | |
Enright p | 3 0 1 0 | Coffey p | 0 0 0 0 | |
Boyer p | 0 0 0 0 | Capuan p | 0 0 0 0 | |
GParra ph-lf | 1 0 0 0 | Hart ph | 1 0 0 0 | |
Hwkns p | 0 0 0 0 | |||
Totals | 32 2 7 2 | Totals | 30 1 6 1 |
Arizona | 000 | 010 | 010—2 |
---|---|---|---|
Milwaukee | 010 | 000 | 000—1 |
DP_Arizona 2. LOB_Arizona 10, Milwaukee 5. 2B_C.Young (26), K.Johnson (28), Ad.LaRoche (25), McGehee (25). HR_Montero (5), A.Escobar (3). SB_C.Young 2 (24), M.Reynolds (6). S_Dickerson. SF_J.Upton.
IP | H | R ER BB SO | ||||
Arizona | ||||||
---|---|---|---|---|---|---|
Enright | 6 | 3 | 1 | 1 | 2 | 2 |
Boyer W,3-2 | 2 | 1 | 0 | 0 | 0 | 0 |
Demel S,1-1 | 1 | 2 | 0 | 0 | 0 | 0 |
Milwaukee | ||||||
M.Parra | 5 1-3 | 4 | 1 | 1 | 6 | 6 |
Coffey | 2-3 | 1 | 0 | 0 | 0 | 1 |
Capuano L,1-2 | 2 | 1 | 1 | 1 | 0 | 3 |
Hawkins | 1 | 1 | 0 | 0 | 0 | 1 |
Umpires_Home, Doug Eddings; First, Kerwin Danley; Second, Angel Campos; Third, C.B. Bucknor.
T_3:02. A_35,029 (41,900).
Filed under: Baseball
Tags: Arizona, Milwaukee, North America, Professional Baseball, United States, Wisconsin
Tags: Arizona, Milwaukee, North America, Professional Baseball, United States, Wisconsin
YOUR VIEW POINT