Dodgers 15, Phillies 9
By APTuesday, August 10, 2010
Dodgers 15, Phillies 9
Los Angeles | Philadelphia | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Pdsdnk cf-lf | 6 2 2 0 | Rollins ss | 5 1 2 0 | |
Theriot 2b | 5 3 3 1 | Polanc 3b | 3 1 1 1 | |
Ethier rf | 4 4 4 3 | Dobbs ph-3b | 2 1 1 0 | |
Loney 1b | 5 2 2 2 | Gload 1b | 5 3 3 4 | |
Blake 3b | 4 1 2 4 | Ibanez lf | 4 1 1 0 | |
Gions lf | 4 1 3 3 | Werth cf | 3 0 1 0 | |
Belisari p | 0 0 0 0 | DBrwn rf | 4 1 2 4 | |
Kemp ph | 1 0 1 2 | C.Ruiz c | 2 0 0 0 | |
Mnstrs p | 0 0 0 0 | Herndn p | 0 0 0 0 | |
Sherrill p | 0 0 0 0 | BFrncs ph | 1 0 0 0 | |
Dotel p | 0 0 0 0 | Baez p | 0 0 0 0 | |
JCarrll ss | 5 0 0 0 | Contrrs p | 0 0 0 0 | |
Ausms c | 5 1 1 0 | MSwny ph | 1 0 1 0 | |
Padilla p | 3 1 0 0 | JRomr p | 0 0 0 0 | |
RJhnsn ph-cf | 2 0 0 0 | Durbin p | 0 0 0 0 | |
Hamels ph | 1 0 0 0 | |||
WValdz 2b | 4 1 2 0 | |||
Kndrck p | 1 0 0 0 | |||
Bastrd p | 0 0 0 0 | |||
Schndr c | 3 0 0 0 | |||
Totals | 44 15 18 15 | Totals | 39 9 14 9 |
Los Angeles | 102 | 404 | 202—15 |
---|---|---|---|
Philadelphia | 000 | 131 | 202— 9 |
E_Rollins 2 (4). DP_Los Angeles 1, Philadelphia 1. LOB_Los Angeles 11, Philadelphia 7. 2B_Ethier (26), Loney (30), Do.Brown (2). HR_Blake (12), Gibbons (1), Gload 2 (6), Do.Brown (1). SB_Theriot (18). SF_Theriot, Blake, Do.Brown.
IP | H | R ER BB SO | ||||
Los Angeles | ||||||
---|---|---|---|---|---|---|
Padilla W,6-3 | 5 | 6 | 4 | 4 | 2 | 2 |
Belisario | 1 | 1 | 1 | 1 | 0 | 0 |
Monasterios | 1 2-3 | 4 | 2 | 2 | 0 | 2 |
Sherrill | 1 | 2 | 2 | 2 | 0 | 0 |
Dotel | 1-3 | 1 | 0 | 0 | 1 | 0 |
Philadelphia | ||||||
K.Kendrick L,7-5 | 3 1-3 | 8 | 6 | 5 | 2 | 1 |
Bastardo | 2-3 | 3 | 1 | 1 | 0 | 1 |
Herndon | 2 | 3 | 4 | 4 | 1 | 1 |
Baez | 1 | 3 | 2 | 2 | 1 | 0 |
Contreras | 1 | 0 | 0 | 0 | 1 | 2 |
J.Romero | 1-3 | 1 | 2 | 2 | 1 | 1 |
Durbin | 2-3 | 0 | 0 | 0 | 0 | 2 |
HBP_by J.Romero (Ethier).
Umpires_Home, Mike Reilly; First, Chad Fairchild; Second, Todd Tichenor; Third, Eric Cooper.
T_3:40. A_44,881 (43,651).
YOUR VIEW POINT