Mariners 2, Athletics 0
By APTuesday, August 10, 2010
Mariners 2, Athletics 0
Oakland | Seattle | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Crisp cf | 4 0 2 0 | ISuzuki rf | 4 1 1 0 | |
Barton 1b | 4 0 1 0 | Figgins 2b | 3 1 1 0 | |
KSuzuk c | 4 0 1 0 | JoLopz dh | 3 0 1 0 | |
Cust dh | 3 0 0 0 | MSndrs pr-dh | 0 0 0 0 | |
Kzmnff 3b | 3 0 0 0 | FGtrrz cf | 3 0 2 1 | |
M.Ellis 2b | 3 0 0 0 | Ktchm 1b | 4 0 2 1 | |
RDavis rf | 3 0 0 0 | AMoore c | 4 0 0 0 | |
Carter lf | 3 0 0 0 | Lngrhn lf | 3 0 1 0 | |
Pnngtn ss | 3 0 1 0 | Tuiassp 3b | 3 0 0 0 | |
JoWilsn ss | 3 0 0 0 | |||
Totals | 30 0 5 0 | Totals | 30 2 8 2 |
Oakland | 000 | 000 | 000—0 |
---|---|---|---|
Seattle | 000 | 001 | 01x—2 |
DP_Oakland 1, Seattle 2. LOB_Oakland 4, Seattle 7. 2B_F.Gutierrez (15). SB_F.Gutierrez (16). CS_Pennington (3). S_Figgins.
IP | H | R ER BB SO | ||||
Oakland | ||||||
---|---|---|---|---|---|---|
Bre.Anderson L,3-3 | 7 | 5 | 1 | 1 | 2 | 7 |
Breslow | 1 | 3 | 1 | 1 | 0 | 0 |
Seattle | ||||||
F.Hernandez W,8-9 | 8 | 5 | 0 | 0 | 1 | 13 |
Aardsma S,22-26 | 1 | 0 | 0 | 0 | 0 | 1 |
WP_F.Hernandez. Balk_Bre.Anderson.
Umpires_Home, Cory Blaser; First, Dan Iassogna; Second, Dale Scott; Third, Jerry Meals.
T_2:21. A_21,377 (47,878).
Filed under: Baseball
Tags: North America, Professional Baseball, Seattle, United States, Washington
Tags: North America, Professional Baseball, Seattle, United States, Washington
YOUR VIEW POINT