Marlins 8, Nationals 2
By APTuesday, August 10, 2010
Marlins 8, Nationals 2
Florida | Washington | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
HRmrz ss | 4 3 3 0 | Berndn cf | 4 0 1 0 | |
DMrph ss | 1 0 0 0 | Dsmnd ss | 4 0 0 1 | |
Morrsn lf | 2 1 1 1 | Zmrmn 3b | 3 0 1 0 | |
GSnchz 1b | 5 2 1 1 | A.Dunn 1b | 4 0 0 0 | |
Uggla 2b | 3 2 2 4 | Wlngh lf | 3 0 0 0 | |
Bonifac ph-2b | 0 0 0 0 | Morse rf | 4 0 0 0 | |
C.Ross cf | 5 0 1 0 | IRdrgz c | 4 2 2 0 | |
Stanton rf | 4 0 2 0 | AKndy 2b | 4 0 1 0 | |
Helms 3b | 5 0 1 2 | Strasrg p | 1 0 0 0 | |
RPauln c | 3 0 0 0 | Batista p | 0 0 0 0 | |
AnSnch p | 4 0 0 0 | Maxwll ph | 1 0 0 0 | |
Veras p | 0 0 0 0 | Stmmn p | 0 0 0 0 | |
Ohman p | 0 0 0 0 | WHarrs ph | 1 0 0 0 | |
Badnhp p | 0 0 0 0 | Slaten p | 0 0 0 0 | |
Mench ph | 1 0 0 0 | |||
Totals | 36 8 11 8 | Totals | 34 2 5 1 |
Florida | 202 | 031 | 000—8 |
---|---|---|---|
Washington | 001 | 000 | 100—2 |
E_Helms (3), Ani.Sanchez (3). DP_Washington 2. LOB_Florida 8, Washington 8. 2B_H.Ramirez 3 (21), G.Sanchez (27), Uggla (20), Stanton (12), Helms (6), Zimmerman (25). HR_Uggla (26).
IP | H | R ER BB SO | ||||
Florida | ||||||
---|---|---|---|---|---|---|
Ani.Sanchez W,9-7 | 6 2-3 | 5 | 2 | 0 | 2 | 7 |
Veras | 0 | 0 | 0 | 0 | 1 | 0 |
Ohman | 1-3 | 0 | 0 | 0 | 0 | 0 |
Badenhop | 2 | 0 | 0 | 0 | 0 | 1 |
Washington | ||||||
Strasburg L,5-3 | 4 1-3 | 6 | 6 | 6 | 2 | 4 |
Batista | 2-3 | 1 | 1 | 1 | 3 | 1 |
Stammen | 2 | 4 | 1 | 1 | 0 | 4 |
Slaten | 2 | 0 | 0 | 0 | 2 | 1 |
Veras pitched to 1 batter in the 7th.
Umpires_Home, Jerry Layne; First, Alan Porter; Second, Mike Winters; Third, Hunter Wendelstedt.
T_3:04. A_25,939 (41,546).
YOUR VIEW POINT