Rangers 4, Yankees 3, 10 innings,
By APTuesday, August 10, 2010
Rangers 4, Yankees 3, 10 innings,
New York | Texas | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Jeter ss | 4 1 0 0 | Andrus ss | 5 0 1 0 | |
Swisher rf | 5 0 2 1 | MYong 3b | 5 2 2 0 | |
Thams dh | 5 0 2 0 | Hamltn cf | 4 0 1 0 | |
ARdrgz 3b | 4 1 1 1 | Guerrr dh | 5 1 0 0 | |
Kearns lf | 3 1 2 0 | N.Cruz rf | 4 0 1 1 | |
Grndrs pr-cf | 1 0 0 0 | DvMrp lf | 3 1 2 3 | |
Brkmn 1b | 4 0 0 0 | Cantu 1b | 3 0 1 0 | |
Cervelli c | 4 0 1 1 | BMolin c | 4 0 1 0 | |
Gardnr cf-lf | 4 0 0 0 | CGzmn 2b | 3 0 0 0 | |
R.Pena 2b | 2 0 0 0 | Morlnd ph | 0 0 0 0 | |
Cano ph-2b | 2 0 1 0 | ABlanc 2b | 0 0 0 0 | |
Totals | 38 3 9 3 | Totals | 36 4 9 4 |
New York | 000 | 011 | 010 | 0—3 |
---|---|---|---|---|
Texas | 000 | 102 | 000 | 1—4 |
One out when winning run scored.
E_M.Young (16), C.Wilson (2), Andrus (13). DP_Texas 1. LOB_New York 9, Texas 10. 2B_Swisher (26), Kearns (19), N.Cruz (20). HR_A.Rodriguez (18), Dav.Murphy (8). SB_N.Cruz (15), Dav.Murphy (7). CS_A.Rodriguez (3). S_Cantu.
IP | H | R ER BB SO | ||||
New York | ||||||
---|---|---|---|---|---|---|
A.J.Burnett | 7 | 6 | 3 | 3 | 2 | 4 |
Logan | 1-3 | 0 | 0 | 0 | 0 | 1 |
D.Robertson | 1 2-3 | 0 | 0 | 0 | 2 | 1 |
M.Rivera L,3-2 | 1-3 | 3 | 1 | 1 | 1 | 0 |
Texas | ||||||
C.Wilson | 5 1-3 | 5 | 2 | 2 | 3 | 5 |
O’Day | 0 | 1 | 0 | 0 | 0 | 0 |
D.Oliver | 2-3 | 0 | 0 | 0 | 0 | 1 |
Ogando H,5 | 1 | 0 | 0 | 0 | 0 | 2 |
F.Francisco BS,4-6 | 1 | 1 | 1 | 1 | 1 | 0 |
N.Feliz W,3-2 | 2 | 2 | 0 | 0 | 0 | 1 |
O’Day pitched to 1 batter in the 6th.
WP_F.Francisco.
Umpires_Home, Mike Estabrook; First, Paul Emmel; Second, Bill Hohn; Third, Gary Darling.
T_3:38. A_46,121 (49,170).
Filed under: Baseball
Tags: New York, New York City, North America, Professional Baseball, Texas, United States
Tags: New York, New York City, North America, Professional Baseball, Texas, United States
YOUR VIEW POINT