Red Sox 7, Blue Jays 5
By APTuesday, August 10, 2010
Red Sox 7, Blue Jays 5
Boston | Toronto | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Scutaro ss | 5 0 0 0 | FLewis cf | 4 1 1 0 | |
J.Drew rf | 5 1 1 1 | Snider lf | 5 1 2 3 | |
VMrtnz c | 5 1 1 0 | JBautst rf | 5 1 1 1 | |
D.Ortiz dh | 4 1 2 0 | A.Hill 2b | 5 0 0 0 | |
ABeltre 3b | 3 1 1 1 | Lind dh | 4 1 2 1 | |
Lowell 1b | 3 1 1 2 | Encrnc 3b | 3 0 0 0 | |
Hall lf | 3 0 0 0 | Overay 1b | 4 0 1 0 | |
Kalish ph-lf | 1 1 1 0 | Arencii c | 4 0 0 0 | |
Lowrie 2b | 3 1 2 2 | JMcDnl ss | 3 1 1 0 | |
Ellsury cf | 4 0 2 1 | |||
Totals | 36 7 11 7 | Totals | 37 5 8 5 |
Boston | 031 | 010 | 020—7 |
---|---|---|---|
Toronto | 013 | 000 | 100—5 |
E_Lowrie (3), Encarnacion (11). DP_Toronto 1. LOB_Boston 5, Toronto 8. 2B_D.Ortiz 2 (24), A.Beltre (35), Lowrie 2 (6), Snider (13), Lind (18), Overbay (25). HR_J.Drew (13), Lowell (4), Snider (8), J.Bautista (35), Lind (16). CS_Ellsbury (1). SF_Lowell.
IP | H | R ER BB SO | ||||
Boston | ||||||
---|---|---|---|---|---|---|
Matsuzaka | 5 2-3 | 6 | 4 | 4 | 3 | 7 |
Doubront W,2-2 BS,1-1 | 1 1-3 | 1 | 1 | 1 | 0 | 2 |
Delcarmen H,8 | 1 | 0 | 0 | 0 | 0 | 1 |
Papelbon S,29-34 | 1 | 1 | 0 | 0 | 0 | 0 |
Toronto | ||||||
R.Romero | 6 | 8 | 5 | 5 | 2 | 4 |
S.Downs | 1 1-3 | 0 | 0 | 0 | 0 | 1 |
Camp L,3-2 | 2-3 | 3 | 2 | 2 | 0 | 0 |
Frasor | 1 | 0 | 0 | 0 | 0 | 0 |
Umpires_Home, Brian Knight; First, Greg Gibson; Second, Scott Barry; Third, Gerry Davis.
T_3:11. A_27,690 (49,539).
Filed under: Baseball
Tags: Boston, Canada, Massachusetts, North America, Ontario, Professional Baseball, Toronto, United States
Tags: Boston, Canada, Massachusetts, North America, Ontario, Professional Baseball, Toronto, United States
YOUR VIEW POINT