Twins 12, White Sox 6
By APTuesday, August 10, 2010
Twins 12, White Sox 6
| Minnesota | Chicago | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Span cf | 6 1 1 0 | Pierre lf | 3 0 0 0 | |
| OHudsn 2b | 5 1 1 0 | Vizquel 3b | 4 0 0 0 | |
| Mauer c | 5 2 3 3 | Rios cf | 4 1 2 0 | |
| DlmYn lf | 5 1 1 0 | Konerk 1b | 4 2 2 1 | |
| Kubel rf | 2 4 2 2 | Kotsay dh | 4 1 2 0 | |
| Cuddyr 1b | 5 1 2 4 | AlRmrz ss | 3 1 2 1 | |
| Thome dh | 4 1 2 1 | Quentin rf | 4 1 1 4 | |
| Valenci 3b | 4 0 1 1 | RCastr c | 4 0 1 0 | |
| Hardy ss | 4 1 1 1 | Lillirdg 2b | 4 0 0 0 | |
| Totals | 40 12 14 12 | Totals | 34 6 10 6 |
| Minnesota | 141 | 202 | 020—12 |
|---|---|---|---|
| Chicago | 030 | 002 | 001— 6 |
E_Delm.Young (4). LOB_Minnesota 7, Chicago 3. 2B_O.Hudson (17), Mauer (37), Delm.Young (35), Cuddyer (27), Thome (14), Rios (23), Al.Ramirez (20). HR_Mauer (7), Kubel (16), Cuddyer (11), Thome (15), Hardy (5), Quentin (23). CS_Rios (13). SF_Valencia, Al.Ramirez.
| IP | H | R ER BB SO | ||||
| Minnesota | ||||||
|---|---|---|---|---|---|---|
| S.Baker W,10-9 | 6 | 8 | 5 | 4 | 1 | 5 |
| Guerrier | 2 | 0 | 0 | 0 | 0 | 0 |
| Rauch | 1 | 2 | 1 | 1 | 0 | 2 |
| Chicago | ||||||
| F.Garcia L,10-5 | 2 1-3 | 8 | 6 | 6 | 1 | 0 |
| T.Pena | 3 2-3 | 3 | 4 | 4 | 4 | 1 |
| Linebrink | 2 | 2 | 2 | 2 | 0 | 4 |
| Jenks | 1 | 1 | 0 | 0 | 0 | 0 |
Umpires_Home, Bill Welke; First, Mike DiMuro; Second, Tim Welke; Third, Jim Reynolds.
T_2:52. A_30,900 (40,615).
Filed under: Baseball
Tags: Chicago, Illinois, Minnesota, North America, Professional Baseball, United States
Tags: Chicago, Illinois, Minnesota, North America, Professional Baseball, United States
YOUR VIEW POINT