Astros 8, Pirates 2
By APSunday, August 15, 2010
Astros 8, Pirates 2
Pittsburgh | Houston | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
AMcCt cf | 3 0 0 0 | Bourn cf | 4 0 0 0 | |
GJones 1b | 4 0 0 0 | AngSnc ss | 5 1 1 0 | |
Tabata lf | 4 1 1 0 | Pence rf | 4 3 3 1 | |
Alvarez 3b | 1 1 0 0 | Ca.Lee lf | 4 0 1 1 | |
NWalkr 2b | 2 0 1 0 | Kppngr 2b | 2 0 0 2 | |
Milledg rf | 4 0 1 1 | Wallac 1b | 3 1 0 0 | |
Snyder c | 3 0 1 1 | CJhnsn 3b | 4 2 3 1 | |
A.Diaz ss | 2 0 0 0 | JaCastr c | 4 1 2 1 | |
DlwYn ph | 1 0 0 0 | Happ p | 2 0 0 0 | |
Karstns p | 2 0 0 0 | P.Feliz ph | 1 0 1 2 | |
Gallghr p | 0 0 0 0 | Melncn p | 0 0 0 0 | |
AnLRc ph | 1 0 0 0 | Byrdak p | 1 0 0 0 | |
DMcCt p | 0 0 0 0 | Fulchin p | 0 0 0 0 | |
Ledezm p | 0 0 0 0 | |||
Park p | 0 0 0 0 | |||
Totals | 27 2 4 2 | Totals | 34 8 11 8 |
Pittsburgh | 000 | 200 | 000—2 |
---|---|---|---|
Houston | 001 | 004 | 21x—8 |
E_Alvarez (8). DP_Houston 1. LOB_Pittsburgh 6, Houston 6. 2B_Ang.Sanchez (7), Pence 2 (24), P.Feliz (12). HR_C.Johnson (6). SB_Pence (15). S_N.Walker. SF_Snyder, Keppinger 2.
IP | H | R ER BB SO | ||||
Pittsburgh | ||||||
---|---|---|---|---|---|---|
Karstens L,2-9 | 5 2-3 | 7 | 5 | 5 | 0 | 5 |
Gallagher | 1-3 | 1 | 0 | 0 | 0 | 1 |
D.McCutchen | 2-3 | 2 | 2 | 2 | 0 | 0 |
Ledezma | 1-3 | 0 | 0 | 0 | 0 | 0 |
Park | 1 | 1 | 1 | 1 | 1 | 0 |
Houston | ||||||
Happ W,3-1 | 6 | 3 | 2 | 2 | 4 | 5 |
Melancon H,1 | 1 | 0 | 0 | 0 | 0 | 2 |
Byrdak | 1 | 1 | 0 | 0 | 1 | 0 |
Fulchino | 1 | 0 | 0 | 0 | 0 | 1 |
Melancon pitched to 1 batter in the 8th.
Byrdak pitched to 2 batters in the 9th.
HBP_by Karstens (Wallace), by Melancon (A.McCutchen). WP_Happ.
Umpires_Home, Alan Porter; First, Jerry Layne; Second, Hunter Wendelstedt; Third, David Rackley.
T_2:47. A_34,372 (40,976).
YOUR VIEW POINT