Blue Jays 4, Angels 1
By APSunday, August 15, 2010
Blue Jays 4, Angels 1
Toronto | Los Angeles | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
FLewis lf | 5 0 0 0 | BAreu dh | 3 0 1 0 | |
YEscor ss | 4 1 2 0 | EAyar ss | 4 0 1 0 | |
JBautst rf | 4 1 2 0 | Callasp 3b | 3 0 2 0 | |
V.Wells cf | 5 1 1 0 | TrHntr rf | 4 0 1 0 | |
Lind dh | 2 1 2 1 | HKndrc 1b | 4 0 1 0 | |
A.Hill 2b | 4 0 1 2 | JRiver lf | 4 0 0 0 | |
Overay 1b | 3 0 0 1 | MIzturs 2b | 3 0 0 0 | |
Encrnc 3b | 3 0 1 0 | Napoli c | 3 1 1 1 | |
JMcDnl pr-3b | 0 0 0 0 | Bourjos cf | 4 0 0 0 | |
Arencii c | 4 0 0 0 | |||
Totals | 34 4 9 4 | Totals | 32 1 7 1 |
Toronto | 010 | 102 | 000—4 |
---|---|---|---|
Los Angeles | 000 | 010 | 000—1 |
E_Encarnacion (12). DP_Toronto 2, Los Angeles 1. LOB_Toronto 9, Los Angeles 8. HR_Lind (17), Napoli (19). CS_E.Aybar (8). SF_Overbay.
IP | H | R ER BB SO | ||||
Toronto | ||||||
---|---|---|---|---|---|---|
R.Romero W,10-7 | 7 | 6 | 1 | 1 | 3 | 4 |
Frasor H,10 | 1 | 1 | 0 | 0 | 1 | 0 |
Gregg S,27-31 | 1 | 0 | 0 | 0 | 0 | 3 |
Los Angeles | ||||||
Haren L,1-3 | 7 | 9 | 4 | 4 | 1 | 5 |
F.Rodriguez | 1 | 0 | 0 | 0 | 1 | 0 |
Kohn | 1 | 0 | 0 | 0 | 3 | 0 |
Umpires_Home, Angel Hernandez; First, Dan Bellino; Second, Rob Drake; Third, Joe West.
T_2:35. A_38,138 (45,285).
YOUR VIEW POINT