Cubs 9, Cardinals 7
By APSunday, August 15, 2010
Cubs 9, Cardinals 7
Chicago | St. Louis | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Fukdm rf | 5 1 1 1 | Schmkr 2b-rf | 5 0 2 1 | |
SCastro ss | 5 0 0 0 | Jay rf-cf | 3 1 0 1 | |
D.Lee 1b | 3 2 2 2 | Pujols 1b | 3 1 1 1 | |
Colvin lf | 2 1 1 0 | DReyes p | 0 0 0 0 | |
ArRmr 3b | 4 0 1 1 | FLopez ph | 1 0 1 2 | |
Byrd cf | 5 1 3 1 | Hollidy lf | 4 0 0 0 | |
Nady lf-1b | 3 1 1 0 | Winn lf | 0 0 0 0 | |
Marshll p | 0 0 0 0 | Craig 3b | 5 0 0 1 | |
Mateo p | 1 0 0 0 | YMolin c | 2 0 1 0 | |
JRussll p | 0 0 0 0 | S.Hill c | 3 1 1 1 | |
Marml p | 0 0 0 0 | Rasms cf | 1 1 0 0 | |
DeWitt 2b | 2 1 1 0 | Hwksw p | 1 0 0 0 | |
K.Hill c | 4 1 1 2 | Stavinh 1b | 1 1 1 0 | |
Dmpstr p | 3 1 1 1 | Lohse p | 1 0 0 0 | |
JeBakr 1b | 1 0 0 0 | MacDgl p | 0 0 0 0 | |
Miles ph-2b | 3 1 1 0 | |||
B.Ryan ss | 3 1 1 0 | |||
Totals | 38 9 12 8 | Totals | 36 7 9 7 |
Chicago | 101 | 600 | 001—9 |
---|---|---|---|
St. Louis | 100 | 010 | 005—7 |
E_Craig (1). DP_St. Louis 1. LOB_Chicago 6, St. Louis 8. 2B_Fukudome (11), Colvin (15), K.Hill (7), B.Ryan (14). HR_D.Lee 2 (16), Pujols (30), S.Hill (1).
IP | H | R ER BB SO | ||||
Chicago | ||||||
---|---|---|---|---|---|---|
Dempster W,11-8 | 6 2-3 | 5 | 2 | 2 | 2 | 6 |
Marshall | 2-3 | 0 | 0 | 0 | 1 | 2 |
Mateo | 2-3 | 3 | 4 | 4 | 1 | 0 |
J.Russell | 1-3 | 0 | 1 | 1 | 1 | 1 |
Marmol S,21-25 | 2-3 | 1 | 0 | 0 | 1 | 0 |
St. Louis | ||||||
Lohse L,1-5 | 3 | 6 | 7 | 7 | 2 | 3 |
MacDougal | 2 | 2 | 1 | 1 | 1 | 2 |
Hawksworth | 3 | 2 | 0 | 0 | 0 | 2 |
D.Reyes | 1 | 2 | 1 | 1 | 0 | 0 |
Lohse pitched to 5 batters in the 4th.
Mateo pitched to 4 batters in the 9th.
HBP_by Lohse (Nady). WP_Mateo, MacDougal.
Umpires_Home, Mike DiMuro; First, Tim Welke; Second, Jim Reynolds; Third, Bill Welke.
T_3:27. A_44,074 (43,975).
YOUR VIEW POINT