Indians 9, Mariners 1
By APSunday, August 15, 2010
Indians 9, Mariners 1
Seattle | Cleveland | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
ISuzuki rf | 3 0 0 0 | Brantly cf | 4 2 2 3 | |
Lngrhn rf | 0 0 0 0 | ACarer ss | 5 1 2 1 | |
Figgins 2b | 3 0 0 0 | Choo rf | 4 1 1 0 | |
Branyn dh | 1 1 0 0 | Hafner dh | 4 1 1 4 | |
JoLopz 3b | 4 0 1 0 | Duncan ph-dh | 1 0 0 0 | |
FGtrrz cf | 4 0 1 1 | J.Nix 2b | 3 1 1 1 | |
Ktchm 1b | 4 0 1 0 | Crowe lf | 4 0 1 0 | |
AMoore c | 3 0 0 0 | LaPort 1b | 3 0 0 0 | |
MSndrs lf | 4 0 0 0 | Valuen 3b | 4 1 0 0 | |
Wdwrd ss | 2 0 0 0 | Marson c | 4 2 3 0 | |
Tuiassp ph | 1 0 0 0 | |||
Totals | 29 1 3 1 | Totals | 36 9 11 9 |
Seattle | 000 | 000 | 010—1 |
---|---|---|---|
Cleveland | 000 | 000 | 72x—9 |
E_Figgins (13). DP_Cleveland 1. LOB_Seattle 8, Cleveland 7. 2B_Kotchman (14), A.Cabrera (11), Marson (8). HR_Brantley (3), Hafner (10), J.Nix (10).
IP | H | R ER BB SO | ||||
Seattle | ||||||
---|---|---|---|---|---|---|
F.Hernandez L,8-10 | 6 2-3 | 6 | 6 | 0 | 4 | 7 |
White | 1-3 | 2 | 1 | 1 | 0 | 0 |
Seddon | 1 | 3 | 2 | 2 | 0 | 2 |
Cleveland | ||||||
Masterson | 6 | 1 | 0 | 0 | 6 | 3 |
Sipp W,2-2 | 1 | 0 | 0 | 0 | 0 | 1 |
R.Perez | 2-3 | 1 | 1 | 1 | 1 | 1 |
J.Smith | 1-3 | 1 | 0 | 0 | 0 | 1 |
C.Perez | 1 | 0 | 0 | 0 | 0 | 2 |
Umpires_Home, Chad Fairchild; First, Todd Tichenor; Second, Eric Cooper; Third, Mike Reilly.
T_2:48. A_14,888 (45,569).
Filed under: Baseball
Tags: North America, Professional Baseball, Seattle, United States, Washington
Tags: North America, Professional Baseball, Seattle, United States, Washington
YOUR VIEW POINT