Nationals 5, Diamondbacks 3
By APSunday, August 15, 2010
Nationals 5, Diamondbacks 3
Arizona | Washington | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
CYoung cf | 4 0 1 0 | Berndn cf-rf | 4 0 1 0 | |
KJhnsn 2b | 4 0 0 0 | Dsmnd ss | 3 0 1 1 | |
J.Upton rf | 4 0 0 0 | A.Dunn 1b | 4 0 1 0 | |
AdLRc 1b | 4 1 3 1 | Maxwll cf | 0 0 0 0 | |
Monter c | 4 0 1 0 | Zmrmn 3b | 4 2 2 1 | |
MRynl 3b | 4 1 1 0 | Wlngh lf | 4 2 2 2 | |
S.Drew ss | 4 1 1 0 | Storen p | 0 0 0 0 | |
GParra lf | 3 0 0 1 | Morse rf-1b | 4 0 0 0 | |
Enright p | 2 0 0 0 | IRdrgz c | 4 0 1 1 | |
Carrsc p | 0 0 0 0 | AKndy 2b | 3 1 1 0 | |
Church ph | 1 0 0 0 | Strasrg p | 2 0 0 0 | |
Norerto p | 0 0 0 0 | Clipprd p | 0 0 0 0 | |
Vasquz p | 0 0 0 0 | AlGnzlz ph | 0 0 0 0 | |
SBurntt p | 0 0 0 0 | |||
WHarrs lf | 0 0 0 0 | |||
Totals | 34 3 7 2 | Totals | 32 5 9 5 |
Arizona | 030 | 000 | 000—3 |
---|---|---|---|
Washington | 010 | 200 | 11x—5 |
E_Carrasco (2), Strasburg (1). DP_Arizona 1. LOB_Arizona 5, Washington 5. 2B_A.Dunn (30), Willingham (19). HR_Ad.LaRoche (20), Zimmerman (24), Willingham (16). SB_C.Young (25), Desmond (14). S_Alb.Gonzalez. SF_G.Parra.
IP | H | R ER BB SO | ||||
Arizona | ||||||
---|---|---|---|---|---|---|
Enright | 5 | 6 | 3 | 3 | 1 | 1 |
Carrasco | 1 | 0 | 0 | 0 | 0 | 1 |
Norberto L,0-2 | 1 | 2 | 1 | 1 | 0 | 0 |
Vasquez | 1 | 1 | 1 | 1 | 0 | 0 |
Washington | ||||||
Strasburg | 5 | 5 | 3 | 1 | 0 | 7 |
Clippard W,9-6 | 2 | 1 | 0 | 0 | 0 | 3 |
S.Burnett H,16 | 1 | 1 | 0 | 0 | 0 | 2 |
Storen S,2-2 | 1 | 0 | 0 | 0 | 0 | 0 |
Umpires_Home, Angel Campos; First, Mark Carlson; Second, Jeff Kellogg; Third, Larry Vanover.
T_2:33. A_21,695 (41,546).
YOUR VIEW POINT