Phillies 3, Mets 1
By APSunday, August 15, 2010
Phillies 3, Mets 1
Philadelphia | New York | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Rollins ss | 5 1 1 0 | JosRys ss | 4 1 2 1 | |
Victorn cf | 5 1 3 1 | Pagan rf | 4 0 0 0 | |
Polanc 3b | 3 0 1 1 | DWrght 3b | 3 0 1 0 | |
Ibanez lf | 5 0 0 0 | Beltran cf | 4 0 1 0 | |
Werth rf | 3 1 2 0 | I.Davis 1b | 4 0 0 0 | |
Dobbs 1b | 3 0 0 0 | Carter lf | 4 0 1 0 | |
MSwny ph-1b | 1 0 1 0 | Thole c | 4 0 0 0 | |
C.Ruiz c | 4 0 1 1 | LCastill 2b | 2 0 1 0 | |
WValdz 2b | 4 0 0 0 | Pelfrey p | 1 0 0 0 | |
Kndrck p | 3 0 0 0 | Francr ph | 1 0 0 0 | |
Durbin p | 0 0 0 0 | PFelicn p | 0 0 0 0 | |
Madson p | 0 0 0 0 | Parnell p | 0 0 0 0 | |
DBrwn ph | 0 0 0 0 | Takhsh p | 0 0 0 0 | |
BFrncs ph | 1 0 0 0 | |||
Lidge p | 0 0 0 0 | |||
Totals | 37 3 9 3 | Totals | 31 1 6 1 |
Philadelphia | 001 | 011 | 000—3 |
---|---|---|---|
New York | 001 | 000 | 000—1 |
E_D.Wright (15). LOB_Philadelphia 10, New York 6. 2B_Victorino 2 (17). 3B_Werth (2). HR_Jos.Reyes (8). SB_Rollins 2 (12), Victorino (22). CS_Jos.Reyes (6). S_Pelfrey.
IP | H | R ER BB SO | ||||
Philadelphia | ||||||
---|---|---|---|---|---|---|
K.Kendrick W,8-5 | 6 2-3 | 6 | 1 | 1 | 1 | 4 |
Durbin H,10 | 1-3 | 0 | 0 | 0 | 0 | 0 |
Madson H,5 | 1 | 0 | 0 | 0 | 1 | 2 |
Lidge S,16-20 | 1 | 0 | 0 | 0 | 0 | 1 |
New York | ||||||
Pelfrey L,11-7 | 7 | 7 | 3 | 3 | 0 | 1 |
P.Feliciano | 2-3 | 1 | 0 | 0 | 0 | 1 |
Parnell | 1-3 | 0 | 0 | 0 | 0 | 0 |
Takahashi | 1 | 1 | 0 | 0 | 1 | 1 |
HBP_by Pelfrey (Polanco, Werth).
Umpires_Home, Ron Kulpa; First, Lance Barksdale; Second, Ed Rapuano; Third, Tom Hallion.
T_3:04. A_31,345 (41,800).
Filed under: Baseball
Tags: New York, New York City, North America, Pennsylvania, Philadelphia, Professional Baseball, United States
Tags: New York, New York City, North America, Pennsylvania, Philadelphia, Professional Baseball, United States
YOUR VIEW POINT