Rangers 7, Red Sox 3
By APSunday, August 15, 2010
Rangers 7, Red Sox 3
Boston | Texas | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Scutaro ss | 4 1 1 1 | Andrus ss | 5 1 1 0 | |
DMcDn rf | 4 1 2 2 | MYong 3b | 4 1 2 3 | |
VMrtnz 1b | 4 0 0 0 | DvMrp lf | 4 0 1 0 | |
ABeltre 3b | 4 0 1 0 | Hamltn dh | 2 1 0 0 | |
Lowell dh | 4 0 0 0 | Cantu 1b | 4 1 2 0 | |
Sltlmch c | 2 0 0 0 | Morlnd rf | 3 1 1 0 | |
Hall 2b | 4 0 1 0 | Tegrdn c | 2 1 1 0 | |
Kalish cf | 3 0 0 0 | ABlanc 2b | 3 0 1 2 | |
EPtrsn lf | 3 1 1 0 | Borbon cf | 3 1 2 2 | |
Totals | 32 3 6 3 | Totals | 30 7 11 7 |
Boston | 000 | 000 | 030—3 |
---|---|---|---|
Texas | 010 | 000 | 42x—7 |
E_Bowden (1). DP_Boston 1, Texas 1. LOB_Boston 4, Texas 6. 2B_Scutaro (28), A.Beltre (36). HR_D.McDonald (7), M.Young (19). SB_Dav.Murphy (9), Borbon (10). S_Teagarden 2. SF_A.Blanco.
IP | H | R ER BB SO | ||||
Boston | ||||||
---|---|---|---|---|---|---|
Matsuzaka L,8-4 | 6 2-3 | 7 | 4 | 4 | 2 | 8 |
Delcarmen | 1-3 | 1 | 1 | 1 | 0 | 0 |
Richardson | 0 | 0 | 1 | 1 | 0 | 0 |
Bowden | 1 | 3 | 1 | 1 | 0 | 2 |
Texas | ||||||
C.Wilson W,11-5 | 7 2-3 | 4 | 1 | 1 | 1 | 8 |
Strop | 1-3 | 2 | 2 | 2 | 0 | 1 |
N.Feliz | 1 | 0 | 0 | 0 | 1 | 0 |
Richardson pitched to 1 batter in the 8th.
HBP_by Richardson (Hamilton), by Matsuzaka (Hamilton). WP_C.Wilson, Strop.
Umpires_Home, Ted Barrett; First, Tony Randazzo; Second, Brian Gorman; Third, Paul Nauert.
T_2:58. A_30,252 (49,170).
YOUR VIEW POINT