Rays 3, Orioles 2
By APSunday, August 15, 2010
Rays 3, Orioles 2
| Baltimore | Tampa Bay | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Lugo 2b-3b | 4 0 1 0 | Jaso c | 3 1 1 0 | |
| Markks rf | 4 0 1 0 | Zobrist 2b-1b | 1 1 0 0 | |
| Wggntn 1b | 3 0 0 0 | Crwfrd lf | 4 1 3 2 | |
| Scott dh | 4 1 1 0 | Longori 3b | 4 0 1 0 | |
| AdJons cf | 4 0 1 0 | Joyce rf | 4 0 1 1 | |
| Pie lf | 3 0 0 1 | WAyar dh | 3 0 1 0 | |
| Fox 3b-c | 3 1 1 1 | SRdrgz pr-2b | 0 0 0 0 | |
| CIzturs ss | 3 0 0 0 | DJhnsn 1b | 3 0 0 0 | |
| Tatum c | 2 0 0 0 | RSorin p | 0 0 0 0 | |
| BRorts ph-2b | 1 0 0 0 | BUpton cf | 4 0 1 0 | |
| Bartlett ss | 4 0 0 0 | |||
| Totals | 31 2 5 2 | Totals | 30 3 8 3 |
| Baltimore | 010 | 000 | 100—2 |
|---|---|---|---|
| Tampa Bay | 102 | 000 | 00x—3 |
LOB_Baltimore 4, Tampa Bay 9. 2B_Scott (24), Joyce (11), W.Aybar (12), B.Upton (29). 3B_Markakis (2). HR_Fox (6), Crawford (13). SF_Pie.
| IP | H | R ER BB SO | ||||
| Baltimore | ||||||
|---|---|---|---|---|---|---|
| Arrieta L,4-4 | 6 | 6 | 3 | 3 | 3 | 2 |
| Hendrickson | 2-3 | 1 | 0 | 0 | 2 | 0 |
| Gabino | 1 1-3 | 1 | 0 | 0 | 1 | 0 |
| Tampa Bay | ||||||
| Hellickson W,3-0 | 6 | 3 | 1 | 1 | 1 | 5 |
| Wheeler H,7 | 1 | 1 | 1 | 1 | 0 | 0 |
| Benoit H,19 | 1 | 1 | 0 | 0 | 0 | 2 |
| R.Soriano S,33-35 | 1 | 0 | 0 | 0 | 0 | 0 |
WP_Arrieta.
Umpires_Home, Greg Gibson; First, Scott Barry; Second, Gerry Davis; Third, Brian Knight.
T_3:00. A_29,654 (36,973).
Filed under: Baseball
Tags: Baltimore, Florida, Maryland, North America, Professional Baseball, Tampa, United States
Tags: Baltimore, Florida, Maryland, North America, Professional Baseball, Tampa, United States
YOUR VIEW POINT