Reds 2, Marlins 0
By APSunday, August 15, 2010
Reds 2, Marlins 0
Florida | Cincinnati | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
HRmrz ss | 4 0 0 0 | BPhllps 2b | 4 0 1 0 | |
Morrsn lf | 4 0 2 0 | Bruce rf | 4 0 1 0 | |
GSnchz 1b | 4 0 1 0 | Votto 1b | 0 0 0 0 | |
Uggla 2b | 4 0 2 0 | Stubbs ph-cf | 4 0 1 0 | |
Stanton rf | 4 0 2 0 | Gomes lf | 3 1 0 0 | |
Helms 3b | 4 0 0 0 | FCordr p | 0 0 0 0 | |
Bonifac cf | 4 0 0 0 | Edmnd cf-1b | 4 0 1 0 | |
RPauln c | 2 0 0 0 | Cairo 3b | 4 1 1 2 | |
C.Ross ph | 0 0 0 0 | Hanign c | 3 0 1 0 | |
AnSnch p | 2 0 0 0 | Janish ss | 3 0 1 0 | |
Tracy ph | 1 0 0 0 | HBaily p | 2 0 0 0 | |
Badnhp p | 0 0 0 0 | Ondrsk p | 0 0 0 0 | |
Ohman p | 0 0 0 0 | Leake ph | 1 0 0 0 | |
Sanchs p | 0 0 0 0 | Masset p | 0 0 0 0 | |
DMrph ph | 1 0 0 0 | L.Nix lf | 0 0 0 0 | |
Totals | 34 0 7 0 | Totals | 32 2 7 2 |
Florida | 000 | 000 | 000—0 |
---|---|---|---|
Cincinnati | 000 | 002 | 00x—2 |
E_Helms (4). LOB_Florida 9, Cincinnati 7. 2B_Morrison (5), Stanton (16), Stubbs (11), Edmonds (22). HR_Cairo (4).
IP | H | R ER BB SO | ||||
Florida | ||||||
---|---|---|---|---|---|---|
Ani.Sanchez L,9-8 | 6 | 5 | 2 | 2 | 1 | 7 |
Badenhop | 2-3 | 1 | 0 | 0 | 0 | 0 |
Ohman | 1-3 | 0 | 0 | 0 | 0 | 1 |
Sanches | 1 | 1 | 0 | 0 | 0 | 2 |
Cincinnati | ||||||
H.Bailey W,2-2 | 6 | 3 | 0 | 0 | 0 | 4 |
Ondrusek H,2 | 1 | 2 | 0 | 0 | 1 | 2 |
Masset H,15 | 1 | 1 | 0 | 0 | 0 | 1 |
F.Cordero S,32-38 | 1 | 1 | 0 | 0 | 1 | 2 |
Umpires_Home, D.J. Reyburn; First, Mike Winters; Second, Chris Guccione; Third, Phil Cuzzi.
T_2:54. A_29,849 (42,319).
Filed under: Baseball
Tags: Cincinnati, Florida, North America, Ohio, Professional Baseball, United States
Tags: Cincinnati, Florida, North America, Ohio, Professional Baseball, United States
YOUR VIEW POINT