Rockies 6, Brewers 5
By APSunday, August 15, 2010
Rockies 6, Brewers 5
Milwaukee | Colorado | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Weeks 2b | 4 1 4 0 | EYong lf | 4 1 1 0 | |
Hart rf | 5 1 1 1 | Fowler cf | 1 1 1 0 | |
Braun lf | 5 1 3 0 | Splrghs rf | 3 0 1 1 | |
Fielder 1b | 3 0 2 2 | S.Smith ph | 1 0 0 0 | |
McGeh 3b | 4 0 0 0 | CGnzlz cf-lf | 4 0 1 1 | |
Dickrsn cf | 4 0 0 0 | Tlwtzk ss | 4 2 3 2 | |
AEscor ss | 4 0 0 0 | Mora 1b-2b | 2 0 0 0 | |
Kottars c | 4 1 1 0 | Stewart 3b | 3 1 2 2 | |
MParr p | 2 0 0 0 | Olivo c | 4 0 0 0 | |
Coffey p | 0 0 0 0 | Barmes 2b | 4 0 0 0 | |
Inglett ph | 1 0 0 0 | RBtncr p | 0 0 0 0 | |
Riske p | 0 0 0 0 | Jimenz p | 3 1 0 0 | |
Brddck p | 0 0 0 0 | Street p | 0 0 0 0 | |
Counsll ph | 0 1 0 0 | Helton 1b | 1 0 0 0 | |
Hoffmn p | 0 0 0 0 | |||
Totals | 36 5 11 3 | Totals | 34 6 9 6 |
Milwaukee | 003 | 000 | 002—5 |
---|---|---|---|
Colorado | 012 | 101 | 001—6 |
Two outs when winning run scored.
E_M.Parra (5), Barmes (8). DP_Milwaukee 1, Colorado 3. LOB_Milwaukee 7, Colorado 8. 2B_Weeks (25), Braun (31), Fowler (15), Spilborghs (15), C.Gonzalez (21). 3B_Weeks (4). HR_Tulowitzki (12), Stewart (17). SB_Spilborghs (2), C.Gonzalez (19). CS_Weeks (4), Mora (1). SF_Stewart.
IP | H | R ER BB SO | ||||
Milwaukee | ||||||
---|---|---|---|---|---|---|
M.Parra | 5 | 6 | 5 | 2 | 2 | 6 |
Coffey | 1 | 0 | 0 | 0 | 0 | 1 |
Riske | 1 | 1 | 0 | 0 | 2 | 1 |
Braddock | 1 | 0 | 0 | 0 | 0 | 2 |
Hoffman L,2-6 | 2-3 | 2 | 1 | 1 | 1 | 1 |
Colorado | ||||||
Jimenez | 8 | 10 | 3 | 3 | 1 | 10 |
Street BS,3-11 | 2-3 | 1 | 2 | 0 | 1 | 0 |
R.Betancourt W,2-1 | 1-3 | 0 | 0 | 0 | 0 | 1 |
M.Parra pitched to 3 batters in the 6th.
Riske pitched to 3 batters in the 8th.
HBP_by Street (Weeks). PB_Kottaras.
Umpires_Home, Mark Wegner; First, Dan Iassogna; Second, Dale Scott; Third, Jerry Meals.
T_3:08. A_48,133 (50,449).
Filed under: Baseball
Tags: Colorado, Milwaukee, North America, Professional Baseball, United States, Wisconsin
Tags: Colorado, Milwaukee, North America, Professional Baseball, United States, Wisconsin
YOUR VIEW POINT