Royals 1, Yankees 0
By APSunday, August 15, 2010
Royals 1, Yankees 0
| New York | Kansas City | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Jeter ss | 4 0 0 0 | GBlanc cf | 3 0 1 0 | |
| Swisher rf | 3 0 0 0 | Blmqst 3b | 4 1 1 0 | |
| Teixeir 1b | 3 0 0 0 | BButler 1b | 3 0 1 1 | |
| ARdrgz 3b | 3 0 0 0 | Betemt dh | 3 0 0 0 | |
| Cano 2b | 3 0 1 0 | Gordon lf | 3 0 0 0 | |
| Brkmn dh | 2 0 0 0 | Aviles 2b | 2 0 0 0 | |
| Thams ph | 0 0 0 0 | Maier rf | 1 0 0 0 | |
| R.Pena pr-dh | 0 0 0 0 | B.Pena c | 3 0 0 0 | |
| Grndrs cf | 3 0 0 0 | YBtncr ss | 3 0 1 0 | |
| Gardnr lf | 3 0 1 0 | |||
| Cervelli c | 2 0 0 0 | |||
| Posada ph | 1 0 0 0 | |||
| Totals | 27 0 2 0 | Totals | 25 1 4 1 |
| New York | 000 | 000 | 000—0 |
|---|---|---|---|
| Kansas City | 100 | 000 | 00x—1 |
E_Cano (3), Cervelli 2 (9). DP_New York 3, Kansas City 1. LOB_New York 1, Kansas City 4. SB_Bloomquist (7). CS_Gardner (7).
| IP | H | R ER BB SO | ||||
| New York | ||||||
|---|---|---|---|---|---|---|
| A.J.Burnett L,9-10 | 8 | 4 | 1 | 1 | 3 | 6 |
| Kansas City | ||||||
| Bullington W,1-2 | 8 | 2 | 0 | 0 | 1 | 5 |
| Soria S,33-35 | 1 | 0 | 0 | 0 | 0 | 1 |
HBP_by A.J.Burnett (Aviles).
Umpires_Home, Mike Muchlinski; First, Gary Cederstrom; Second, Ed Hickox; Third, Fieldin Culbreth.
T_2:07. A_26,012 (37,840).
Filed under: Baseball
Tags: Kansas, New York, New York City, North America, Professional Baseball, United States
Tags: Kansas, New York, New York City, North America, Professional Baseball, United States
YOUR VIEW POINT