Tigers 13, White Sox 8
By APSunday, August 15, 2010
Tigers 13, White Sox 8
Detroit | Chicago | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
AJcksn cf | 4 3 2 0 | Pierre lf | 3 1 1 0 | |
Damon lf | 5 2 2 2 | AlRmrz ss | 4 1 1 2 | |
Kelly lf | 1 0 1 2 | Konerk 1b | 4 2 2 2 | |
Boesch rf | 3 0 0 0 | Quentin rf | 4 0 0 1 | |
Frazier ph-rf | 1 0 0 0 | Teahen 3b | 4 1 1 1 | |
Inge ph-3b | 2 0 0 1 | Vizquel 3b | 1 0 0 0 | |
MiCarr 1b | 3 2 2 1 | RCastr c | 5 0 2 1 | |
CGuilln dh | 5 0 2 2 | Kotsay dh | 3 0 0 0 | |
JhPerlt 3b-ss | 5 2 2 3 | AnJons cf | 4 2 3 1 | |
Raburn 2b-rf | 5 2 2 1 | Bckhm 2b | 2 1 1 0 | |
Avila c | 5 1 2 0 | |||
Santiag ss-2b | 5 1 1 0 | |||
Totals | 44 13 16 12 | Totals | 34 8 11 8 |
Detroit | 002 | 120 | 134—13 |
---|---|---|---|
Chicago | 001 | 033 | 010— 8 |
E_Mi.Cabrera (11), An.Jones (2). DP_Detroit 1. LOB_Detroit 9, Chicago 7. 2B_Damon (30), Avila (7), Santiago (9), Teahen (8), An.Jones (8). 3B_Damon (3). HR_Mi.Cabrera (27), Jh.Peralta 2 (11), Raburn (6), Konerko (29), An.Jones (16). SB_A.Jackson (17), Raburn (2). S_Pierre, Beckham. SF_Al.Ramirez.
IP | H | R ER BB SO | ||||
Detroit | ||||||
---|---|---|---|---|---|---|
Galarraga | 5 | 7 | 4 | 3 | 2 | 5 |
Weinhardt BS,1-1 | 1 | 3 | 3 | 3 | 0 | 1 |
B.Thomas W,5-1 | 1 | 0 | 0 | 0 | 0 | 0 |
Perry H,14 | 1 | 1 | 1 | 1 | 1 | 1 |
Coke | 1 | 0 | 0 | 0 | 1 | 0 |
Chicago | ||||||
F.Garcia | 5 | 8 | 5 | 5 | 2 | 4 |
Sale | 1 1-3 | 0 | 0 | 0 | 0 | 2 |
S.Santos H,11 | 2-3 | 2 | 1 | 1 | 0 | 1 |
Putz L,5-5 BS,3-6 | 1 | 2 | 3 | 2 | 2 | 2 |
T.Pena | 1 | 4 | 4 | 4 | 1 | 0 |
HBP_by Galarraga (Pierre). WP_Galarraga. Balk_Galarraga.
Umpires_Home, Jeff Nelson; First, Kerwin Danley; Second, C.B. Bucknor; Third, Doug Eddings.
T_3:31. A_36,287 (40,615).
YOUR VIEW POINT