Twins 4, Athletics 2
By APSunday, August 15, 2010
Twins 4, Athletics 2
| Oakland | Minnesota | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Crisp cf | 4 0 1 0 | Revere cf | 4 0 0 1 | |
| Barton 1b | 4 0 0 0 | OHudsn 2b | 4 0 0 0 | |
| M.Ellis 2b | 4 0 0 0 | Mauer dh | 2 1 1 0 | |
| Cust dh | 4 0 0 0 | Cuddyr 1b | 4 1 2 0 | |
| Powell c | 4 1 2 1 | DlmYn lf | 4 0 0 0 | |
| RDavis rf-lf | 4 1 1 0 | Valenci 3b | 4 1 2 3 | |
| Iwamr 3b | 2 0 1 1 | Hardy ss | 2 1 0 0 | |
| Carter lf | 2 0 0 0 | Repko rf | 4 0 2 0 | |
| Larish ph | 0 0 0 0 | Butera c | 3 0 1 0 | |
| Gross pr-rf | 0 0 0 0 | |||
| Pnngtn ss | 3 0 0 0 | |||
| Totals | 31 2 5 2 | Totals | 31 4 8 4 |
| Oakland | 010 | 000 | 100—2 |
|---|---|---|---|
| Minnesota | 000 | 013 | 00x—4 |
E_Braden (2), Slowey (2). DP_Oakland 1. LOB_Oakland 4, Minnesota 8. 2B_Powell (4), Iwamura (1), Butera (5). HR_Powell (2), Valencia (4). CS_Mauer (4).
| IP | H | R ER BB SO | ||||
| Oakland | ||||||
|---|---|---|---|---|---|---|
| Braden L,9-13 | 6 | 8 | 4 | 4 | 4 | 2 |
| H.Rodriguez | 1 | 0 | 0 | 0 | 1 | 2 |
| Ziegler | 1 | 0 | 0 | 0 | 0 | 2 |
| Minnesota | ||||||
| Slowey W,13-6 | 6 2-3 | 5 | 2 | 2 | 1 | 8 |
| Crain H,21 | 2-3 | 0 | 0 | 0 | 1 | 0 |
| Fuentes H,2 | 2-3 | 0 | 0 | 0 | 0 | 0 |
| Capps S,14-16 | 1 | 0 | 0 | 0 | 0 | 0 |
Umpires_Home, James Hoye; First, Laz Diaz; Second, Wally Bell; Third, John Hirschbeck.
T_2:29. A_40,847 (39,504).
YOUR VIEW POINT