Blue Jays 3, Athletics 1
By APMonday, August 16, 2010
Blue Jays 3, Athletics 1
Toronto | Oakland | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Snider lf | 5 0 1 0 | Crisp dh | 4 0 0 0 | |
YEscor ss | 3 0 1 0 | Barton 1b | 3 0 0 0 | |
JBautst rf | 3 1 1 1 | CJcksn lf | 4 1 1 1 | |
V.Wells cf | 4 0 1 0 | KSuzuk c | 3 0 0 0 | |
Lind dh | 4 0 1 0 | Kzmnff 3b | 3 0 0 0 | |
A.Hill 2b | 4 0 1 0 | M.Ellis 2b | 3 0 0 0 | |
Overay 1b | 4 1 0 0 | T.Buck rf | 3 0 0 0 | |
Encrnc 3b | 4 1 1 2 | RDavis cf | 3 0 0 0 | |
JMolin c | 4 0 4 0 | Pnngtn ss | 2 0 0 0 | |
Totals | 35 3 11 3 | Totals | 28 1 1 1 |
Toronto | 000 | 120 | 000—3 |
---|---|---|---|
Oakland | 000 | 000 | 100—1 |
E_Encarnacion (13), M.Ellis (2). DP_Oakland 3. LOB_Toronto 7, Oakland 2. HR_J.Bautista (37), Encarnacion (13), C.Jackson (1). CS_Snider (2), Pennington (4).
IP | H | R ER BB SO | ||||
Toronto | ||||||
---|---|---|---|---|---|---|
Marcum W,11-6 | 9 | 1 | 1 | 1 | 1 | 5 |
Oakland | ||||||
Bre.Anderson L,3-4 | 6 | 7 | 3 | 2 | 1 | 5 |
Bonser | 2 | 3 | 0 | 0 | 0 | 1 |
H.Rodriguez | 1 | 1 | 0 | 0 | 0 | 2 |
HBP_by Marcum (Pennington), by Bre.Anderson (Y.Escobar). WP_Bre.Anderson.
Umpires_Home, Tim Tschida; First, Bob Davidson; Second, Alfonso Marquez; Third, Tim Timmons.
T_2:16. A_10,136 (35,067).
YOUR VIEW POINT