Orioles 5, Mariners 4, 11 innings,
By APMonday, August 16, 2010
Orioles 5, Mariners 4, 11 innings,
Seattle | Baltimore | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
ISuzuki rf | 6 0 1 0 | BRorts 2b | 5 0 1 1 | |
Figgins 2b | 6 0 0 0 | Markks rf | 6 1 3 1 | |
Branyn dh | 4 1 1 1 | Wggntn 1b | 6 1 2 0 | |
Lngrhn pr-dh | 0 0 0 0 | Scott dh | 5 0 2 0 | |
JoLopz 3b | 6 1 2 1 | CPttrsn pr-dh | 1 0 0 0 | |
FGtrrz cf | 5 0 0 0 | AdJons cf | 5 1 3 1 | |
Ktchm 1b | 5 1 2 0 | Pie lf | 4 0 1 0 | |
AMoore c | 5 1 4 1 | Wieters c | 3 1 1 0 | |
MSndrs lf | 4 0 1 1 | Fox pr-c | 0 0 0 0 | |
JoWilsn ss | 5 0 1 0 | CIzturs ss | 5 1 1 0 | |
J.Bell 3b | 4 0 1 0 | |||
Lugo pr-3b | 0 0 0 1 | |||
Totals | 46 4 12 4 | Totals | 44 5 15 4 |
Seattle | 012 | 000 | 000 | 10—4 |
---|---|---|---|---|
Baltimore | 120 | 000 | 000 | 11—5 |
Two outs when winning run scored.
E_Jo.Lopez (16), C.Izturis (6). LOB_Seattle 12, Baltimore 13. 2B_Jo.Lopez (22), Kotchman (15), Markakis (39). 3B_M.Saunders (2). HR_Branyan (16), Jo.Lopez (7), A.Moore (3). CS_B.Roberts (2), Ad.Jones (7). S_Pie. SF_B.Roberts.
IP | H | R ER BB SO | ||||
Seattle | ||||||
---|---|---|---|---|---|---|
Fister | 5 | 10 | 3 | 3 | 0 | 4 |
J.Wright | 2 | 0 | 0 | 0 | 0 | 2 |
League | 2 | 2 | 0 | 0 | 1 | 1 |
Aardsma BS,5-28 | 1 | 1 | 1 | 1 | 3 | 0 |
White L,0-1 | 2-3 | 2 | 1 | 1 | 0 | 0 |
Baltimore | ||||||
Bergesen | 5 1-3 | 9 | 3 | 3 | 2 | 5 |
Hendrickson | 1 | 0 | 0 | 0 | 0 | 1 |
Uehara | 1 1-3 | 2 | 0 | 0 | 0 | 4 |
M.Gonzalez | 2-3 | 0 | 0 | 0 | 0 | 2 |
Simon | 1 2-3 | 1 | 1 | 1 | 0 | 1 |
Albers W,5-3 | 1 | 0 | 0 | 0 | 1 | 0 |
WP_Fister 2, Albers.
Umpires_Home, Andy Fletcher; First, Adrian Johnson; Second, Manny Gonzalez; Third, Tim McClelland.
T_3:47. A_12,375 (48,290).
Filed under: Baseball
Tags: Baltimore, Maryland, North America, Professional Baseball, Seattle, United States, Washington
Tags: Baltimore, Maryland, North America, Professional Baseball, Seattle, United States, Washington
YOUR VIEW POINT