Marlins 6, Pirates 0
By APTuesday, August 17, 2010
Marlins 6, Pirates 0
| Florida | Pittsburgh | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| HRmrz ss | 4 2 1 0 | AMcCt cf | 3 0 0 0 | |
| Morrsn lf | 5 1 2 1 | Tabata lf | 4 0 2 0 | |
| GSnchz 1b | 5 0 2 2 | NWalkr 2b | 4 0 0 0 | |
| Uggla 2b | 3 0 1 1 | GJones 1b | 4 0 1 0 | |
| Stanton rf | 3 0 0 0 | Alvarez 3b | 4 0 2 0 | |
| C.Ross cf | 4 0 0 0 | Doumit rf | 4 0 0 0 | |
| Helms 3b | 3 2 1 0 | Snyder c | 3 0 0 0 | |
| RPauln c | 4 0 1 0 | A.Diaz ss | 3 0 0 0 | |
| Nolasco p | 3 1 2 2 | Duke p | 1 0 0 0 | |
| Veras p | 0 0 0 0 | Gallghr p | 0 0 0 0 | |
| Tracy ph | 1 0 0 0 | AnLRc ph | 1 0 1 0 | |
| Hensly p | 0 0 0 0 | Ledezm p | 0 0 0 0 | |
| DMcCt p | 0 0 0 0 | |||
| DlwYn ph | 1 0 0 0 | |||
| Park p | 0 0 0 0 | |||
| Totals | 35 6 10 6 | Totals | 32 0 6 0 | 
| Florida | 000 | 041 | 001—6 | 
|---|---|---|---|
| Pittsburgh | 000 | 000 | 000—0 | 
E_H.Ramirez (15). DP_Florida 2. LOB_Florida 7, Pittsburgh 6. 2B_Morrison (7), G.Sanchez (29), Nolasco (3), Alvarez (8). CS_Tabata (6). SF_Uggla.
| IP | H | R ER BB SO | ||||
| Florida | ||||||
|---|---|---|---|---|---|---|
| Nolasco W,14-8 | 6 | 5 | 0 | 0 | 1 | 9 | 
| Veras | 2 | 0 | 0 | 0 | 0 | 1 | 
| Hensley | 1 | 1 | 0 | 0 | 0 | 1 | 
| Pittsburgh | ||||||
| Duke L,5-12 | 5 2-3 | 9 | 5 | 5 | 2 | 4 | 
| Gallagher | 1-3 | 0 | 0 | 0 | 0 | 1 | 
| Ledezma | 1 | 0 | 0 | 0 | 0 | 1 | 
| D.McCutchen | 1 | 0 | 0 | 0 | 1 | 1 | 
| Park | 1 | 1 | 1 | 1 | 0 | 2 | 
Nolasco pitched to 2 batters in the 7th.
HBP_by Park (H.Ramirez). WP_Nolasco.
Umpires_Home, Ed Rapuano; First, Tom Hallion; Second, Ron Kulpa; Third, Lance Barksdale.
T_2:49. A_14,156 (38,362).
YOUR VIEW POINT