Astros 3, Mets 2
By APThursday, August 19, 2010
Astros 3, Mets 2
New York | Houston | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
JosRys ss | 4 0 1 0 | Bourn cf | 3 0 0 0 | |
LCastill 2b | 4 0 0 0 | AngSnc ss | 4 1 1 0 | |
Pagan cf-lf | 3 1 0 0 | Pence rf | 4 1 2 0 | |
DWrght 3b | 3 1 0 0 | Ca.Lee 1b | 3 1 1 3 | |
I.Davis 1b | 3 0 0 0 | Michals lf | 3 0 0 0 | |
Francr rf | 4 0 0 1 | CJhnsn 3b | 3 0 0 0 | |
Carter lf | 3 0 1 1 | Blum 2b | 3 0 0 0 | |
Beltran cf | 0 0 0 0 | Quinter c | 3 0 1 0 | |
Barajs c | 3 0 0 0 | Norris p | 2 0 0 0 | |
Misch p | 2 0 1 0 | WLopez p | 0 0 0 0 | |
Acosta p | 0 0 0 0 | Bourgs ph | 1 0 1 0 | |
Thole ph | 1 0 0 0 | Lyon p | 0 0 0 0 | |
PFelicn p | 0 0 0 0 | |||
Igarash p | 0 0 0 0 | |||
Totals | 30 2 3 2 | Totals | 29 3 6 3 |
New York | 000 | 200 | 000—2 |
---|---|---|---|
Houston | 000 | 000 | 30x—3 |
E_Ang.Sanchez (4). LOB_New York 4, Houston 3. 2B_Pence (25). HR_Ca.Lee (16). SB_Pagan (30). CS_I.Davis (1). S_Bourn.
IP | H | R ER BB SO | ||||
New York | ||||||
---|---|---|---|---|---|---|
Misch L,0-2 | 6 | 4 | 3 | 3 | 0 | 1 |
Acosta | 1 | 0 | 0 | 0 | 0 | 1 |
P.Feliciano | 1-3 | 2 | 0 | 0 | 0 | 0 |
Igarashi | 2-3 | 0 | 0 | 0 | 0 | 2 |
Houston | ||||||
Norris W,6-7 | 7 | 2 | 2 | 2 | 2 | 4 |
W.Lopez H,11 | 1 | 1 | 0 | 0 | 0 | 0 |
Lyon S,5-6 | 1 | 0 | 0 | 0 | 0 | 1 |
Misch pitched to 3 batters in the 7th.
HBP_by Norris (D.Wright). PB_Quintero.
Umpires_Home, Angel Hernandez; First, Dan Bellino; Second, Rob Drake; Third, Joe West.
T_2:30. A_26,271 (40,976).
Filed under: Baseball
Tags: New York, New York City, North America, Professional Baseball, United States
Tags: New York, New York City, North America, Professional Baseball, United States
YOUR VIEW POINT