Athletics 4, Rays 3
By APThursday, August 19, 2010
Athletics 4, Rays 3
| Tampa Bay | Oakland | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Jaso c | 3 0 2 0 | Crisp cf | 4 1 1 0 | |
| DJhnsn dh | 4 0 0 0 | Barton 1b | 3 0 2 0 | |
| Crwfrd lf | 3 0 0 0 | CJcksn lf | 4 0 0 0 | |
| Longori 3b | 4 2 2 1 | KSuzuk c | 3 1 0 1 | |
| C.Pena 1b | 4 1 2 2 | Cust dh | 3 1 1 0 | |
| Joyce rf | 3 0 0 0 | M.Ellis 2b | 4 0 1 0 | |
| Zobrist ph | 1 0 0 0 | Kzmnff 3b | 3 1 0 0 | |
| SRdrgz 2b | 4 0 0 0 | RDavis rf | 3 0 0 1 | |
| BUpton cf | 3 0 1 0 | Pnngtn ss | 3 0 1 2 | |
| Brignc ss | 3 0 0 0 | |||
| Totals | 32 3 7 3 | Totals | 30 4 6 4 |
| Tampa Bay | 000 | 201 | 000—3 |
|---|---|---|---|
| Oakland | 100 | 003 | 00x—4 |
DP_Oakland 2. LOB_Tampa Bay 4, Oakland 6. 2B_Barton 2 (29), Pennington (21). HR_Longoria (17), C.Pena (24). SB_Jaso (4).
| IP | H | R ER BB SO | ||||
| Tampa Bay | ||||||
|---|---|---|---|---|---|---|
| Sonnanstine | 5 1-3 | 5 | 3 | 3 | 3 | 3 |
| Wheeler L,2-1 BS,3-6 | 2-3 | 1 | 1 | 1 | 1 | 0 |
| Cormier | 2 | 0 | 0 | 0 | 0 | 1 |
| Oakland | ||||||
| Cahill W,13-5 | 8 | 7 | 3 | 3 | 2 | 5 |
| Blevins S,1-2 | 1 | 0 | 0 | 0 | 0 | 0 |
Balk_Cahill.
Umpires_Home, Tim Timmons; First, Tim Tschida; Second, Bob Davidson; Third, Alfonso Marquez.
T_2:27. A_10,118 (35,067).
YOUR VIEW POINT