Giants 5, Phillies 2
By APThursday, August 19, 2010
Giants 5, Phillies 2
San Francisco | Philadelphia | |||
---|---|---|---|---|
ab r h bi | ab r h bi | |||
Rownd cf | 4 0 0 0 | Rollins ss | 4 0 0 0 | |
FSnchz 2b | 4 2 2 0 | Victorn cf | 3 1 2 0 | |
Posey 1b | 4 1 2 2 | Polanc 3b | 4 0 0 0 | |
Burrell lf | 3 1 0 0 | Utley 2b | 3 1 1 0 | |
ATorrs lf | 0 0 0 0 | Werth rf | 4 0 0 0 | |
JGuilln rf | 4 0 2 1 | MSwny 1b | 3 0 1 2 | |
Schrhlt pr-rf | 0 0 0 0 | Ibanez lf | 4 0 0 0 | |
Uribe ss | 4 0 1 1 | C.Ruiz c | 3 0 0 0 | |
Sandovl 3b | 4 1 1 1 | Hamels p | 1 0 0 0 | |
Whitsd c | 3 0 0 0 | BFrncs ph | 1 0 0 0 | |
JSnchz p | 3 0 0 0 | Herndn p | 0 0 0 0 | |
Romo p | 0 0 0 0 | WValdz ph | 1 0 0 0 | |
BrWlsn p | 0 0 0 0 | Baez p | 0 0 0 0 | |
Totals | 33 5 8 5 | Totals | 31 2 4 2 |
San Francisco | 301 | 100 | 000—5 |
---|---|---|---|
Philadelphia | 000 | 000 | 002—2 |
DP_Philadelphia 2. LOB_San Francisco 2, Philadelphia 5. 2B_Posey 2 (16), M.Sweeney (1). HR_Sandoval (9).
IP | H | R ER BB SO | ||||
San Francisco | ||||||
---|---|---|---|---|---|---|
J.Sanchez W,9-8 | 8 | 2 | 1 | 1 | 2 | 7 |
Romo | 2-3 | 2 | 1 | 1 | 0 | 1 |
Br.Wilson S,34-37 | 1-3 | 0 | 0 | 0 | 0 | 0 |
Philadelphia | ||||||
Hamels L,7-10 | 5 | 7 | 5 | 5 | 1 | 5 |
Herndon | 3 | 0 | 0 | 0 | 0 | 3 |
Baez | 1 | 1 | 0 | 0 | 0 | 1 |
J.Sanchez pitched to 1 batter in the 9th.
HBP_by J.Sanchez (Utley). WP_Hamels.
Umpires_Home, Larry Vanover; First, Jeff Nelson; Second, Mark Carlson; Third, Jeff Kellogg.
T_2:34. A_45,449 (43,651).
YOUR VIEW POINT